Nephrology
Advances in genetic techniques now enable many important insights into kidney-related diseases. A genetic diagnosis can better classify disease, give information about disease pathogenesis, and suggest time-sensitive options for treatment. We have identified genetic variants associated with nephrological diseases in more than 300 different genes. We can support you in providing your patients with rapid and accurate genetic testing to give them a clear understanding of their condition.
Atypical hemolytic uremic syndrome (aHUS) panel
Our atypical hemolytic uremic syndrome panel contains genes for the molecular diagnosis of this syndrome.
No. of genes: | 25 |
---|---|
TAT: | 25 business days |
Coverage: | ≥99.00% ≥20x |
Details: |
NGS including CNV analysis
MLPA: CFH, CFHR1, CFHR2, CFHR3, CFHR5
|
Gene | OMIM (Gene) | Associated diseases (OMIM) | Inheritance |
---|---|---|---|
ADAMTS13 | 604134 | Thrombotic thrombocytopenic purpura, hereditary | AR |
C3 | 120700 | Macular degeneration, age-related, 9 | - |
C3 deficiency | AR | ||
Hemolytic uremic syndrome, atypical, susceptibility to, 5 | AD | ||
CD46 | 120920 | Hemolytic uremic syndrome, atypical, susceptibility to, 2 | AD, AR |
CD59 | 107271 | Hemolytic anemia, CD59-mediated, with or without immune-mediated polyneuropathy | AR |
CFB | 138470 | ?Complement factor B deficiency | AR |
Hemolytic uremic syndrome, atypical, susceptibility to, 4 | AD | ||
Macular degeneration, age-related, 14, reduced risk of | DD | ||
CFD | 134350 | Complement factor D deficiency | AR |
CFH | 134370 | Basal laminar drusen | AD |
Macular degeneration, age-related, 4 | - | ||
Hemolytic uremic syndrome, atypical, susceptibility to, 1 | AD, AR | ||
Complement factor H deficiency | AD, AR | ||
CFHR1 | 134371 | Macular degeneration, age-related, reduced risk of | AD |
Hemolytic uremic syndrome, atypical, susceptibility to | AD, AR | ||
CFHR3 | 605336 | Macular degeneration, age-related, reduced risk of | AD |
Hemolytic uremic syndrome, atypical, susceptibility to | AD, AR | ||
CFHR5 | 608593 | Nephropathy due to CFHR5 deficiency | AD |
CFI | 217030 | Complement factor I deficiency | AR |
Macular degeneration, age-related, 13, susceptibility to | AD | ||
Hemolytic uremic syndrome, atypical, susceptibility to, 3 | AD | ||
CR1 | 120620 | [Blood group, Knops system] | - |
Malaria, severe, resistance to | - | ||
CR2 | 120650 | Immunodeficiency, common variable, 7 | AR |
Systemic lupus erythematosus, susceptibility to, 9 | - | ||
DGKE | - | Nephrotic syndrome, type 7 | AR |
Hemolytic uremic syndrome, atypical, susceptibility to, 7 | AR | ||
F12 | 610619 | Factor XII deficiency | AR |
Angioedema, hereditary, type III | AD | ||
G6PD | 305900 | Resistance to malaria due to G6PD deficiency | - |
Hemolytic anemia, G6PD deficient (favism) | XLD | ||
INF2 | 610982 | Glomerulosclerosis, focal segmental, 5 | - |
Charcot-Marie-Tooth disease, dominant intermediate E | AD | ||
MMACHC | 609831 | Methylmalonic aciduria and homocystinuria, cblC type | AR |
MMUT | 609058 | Methylmalonic aciduria, mut(0) type | AR |
PIGA | 311770 | Paroxysmal nocturnal hemoglobinuria, somatic | - |
Multiple congenital anomalies-hypotonia-seizures syndrome 2 | XLR | ||
Neurodevelopmental disorder with epilepsy and hemochromatosis | - | ||
PLG | 173350 | Angioedema, hereditary, 4 | AD |
Plasminogen deficiency, type I | AR | ||
Dysplasminogenemia | AR | ||
PRDX1 | 176763 | Methylmalonic aciduria and homocystinuria, cblC type, digenic | AR |
THBD | 188040 | Thrombophilia due to thrombomodulin defect | - |
Hemolytic uremic syndrome, atypical, susceptibility to, 6 | AD | ||
VWF | 613160 | von Willebrand disease, types 2A, 2B, 2M, and 2N | AD, AR |
von Willebrand disease, type 1 | AD | ||
von Willebrand disease, type 3 | AR |
COMMON SYNDROMES AND DISORDERS COVERED
- Atypical hemolytic uremic syndrome
- Methylmalonic aciduria and homocystinuria
CentoNephro
Approximately 10 % of the population worldwide is affected by chronic kidney diseases. Advances in genetic techniques are providing insights into kidney disease diagnosis, pathogenesis, and therapy. CentoNephro offers a comprehensive tool to screen for the most prevalent hereditary kidney disorders, including polycystic kidney disease, Alport syndrome, renal tubular acidosis panel, focal glomerulonephrosis panel, and primary hyperoxaluria, among others. PKD1 analysis is not included in this panel. CentoNephro also covers the group of disorders causing cilia dysfunction, including Joubert Syndrome, Bardet-Biedl, COACH syndrome, primary ciliary dyskinesia, Meckel syndrome, skeletal dysplasia, situs inversus, and heterotaxy, among others
No. of genes: | 504 |
---|---|
TAT: | 25 business days |
Coverage: | ≥99.00% ≥20x |
Details: |
NGS including CNV analysis
|
Gene | OMIM (Gene) | Associated diseases (OMIM) | Inheritance |
---|---|---|---|
ABCB11 | 603201 | Cholestasis, benign recurrent intrahepatic, 2 | AR |
Cholestasis, progressive familial intrahepatic 2 | AR | ||
ABCB4 | 171060 | Gallbladder disease 1 | AD, AR |
Cholestasis, progressive familial intrahepatic 3 | AR | ||
Cholestasis, intrahepatic, of pregnancy, 3 | AD, AR | ||
ABCC2 | 601107 | Dubin-Johnson syndrome | AR |
ACE | 106180 | Microvascular complications of diabetes 3 | - |
Stroke, hemorrhagic | - | ||
Renal tubular dysgenesis | AR | ||
ACP5 | 171640 | Spondyloenchondrodysplasia with immune dysregulation | AR |
ACTG2 | 102545 | Visceral myopathy | AD |
Megacystis-microcolon-intestinal hypoperistalsis syndrome 5 | AD | ||
ACTN4 | 604638 | Glomerulosclerosis, focal segmental, 1 | AD |
ACVR2B | 602730 | Heterotaxy, visceral, 4, autosomal | - |
AGPS | 603051 | Rhizomelic chondrodysplasia punctata, type 3 | AR |
AGT | 106150 | Hypertension, essential, susceptibility to | MF |
Renal tubular dysgenesis | AR | ||
AGTR1 | 106165 | Hypertension, essential | MF |
Renal tubular dysgenesis | AR | ||
AGXT | 604285 | Hyperoxaluria, primary, type 1 | AR |
AHI1 | 608894 | Joubert syndrome 3 | AR |
AIPL1 | 604392 | Cone-rod dystrophy | AD, AR |
Leber congenital amaurosis 4 | AD, AR | ||
Retinitis pigmentosa, juvenile | AD, AR | ||
AKR1D1 | 604741 | Bile acid synthesis defect, congenital, 2 | AR |
ALDOB | 612724 | Fructose intolerance, hereditary | AR |
ALG8 | - | Polycystic liver disease 3 with or without kidney cysts | AD |
Congenital disorder of glycosylation, type Ih | AR | ||
ALG9 | 606941 | Congenital disorder of glycosylation, type Il | AR |
Gillessen-Kaesbach-Nishimura syndrome | AR | ||
ALPL | 171760 | Hypophosphatasia, infantile | AR |
Odontohypophosphatasia | AD, AR | ||
Hypophosphatasia, childhood | AR | ||
Hypophosphatasia, adult | AD, AR | ||
AMER1 | 300647 | Osteopathia striata with cranial sclerosis | XLD |
ANKH | 605145 | Chondrocalcinosis 2 | AD |
Craniometaphyseal dysplasia | AD | ||
ANKS6 | 615370 | Nephronophthisis 16 | AR |
ANLN | 616027 | Focal segmental glomerulosclerosis 8 | AD |
ANO5 | 608662 | Gnathodiaphyseal dysplasia | AD |
Muscular dystrophy, limb-girdle, autosomal recessive 12 | AR | ||
Miyoshi muscular dystrophy 3 | AR | ||
ANOS1 | 300836 | Hypogonadotropic hypogonadism 1 with or without anosmia (Kallmann syndrome 1) | XLR |
AP2S1 | 602242 | Hypocalciuric hypercalcemia, type III | AD |
ARHGAP31 | 610911 | Adams-Oliver syndrome 1 | AD |
ARHGDIA | 601925 | Nephrotic syndrome, type 8 | AR |
ARL13B | 608922 | Joubert syndrome 8 | AR |
ARL3 | 604695 | Retinitis pigmentosa 83 | AD |
Joubert syndrome 35 | AR | ||
ARL6 | 608845 | Retinitis pigmentosa 55 | AR |
Bardet-Biedl syndrome 1, modifier of | AR, DR | ||
Bardet-Biedl syndrome 3 | AR | ||
ARMC5 | 615549 | ACTH-independent macronodular adrenal hyperplasia 2 | AD, SM |
ARMC9 | 617612 | Joubert syndrome 30 | AR |
ARSL | 300180 | Chondrodysplasia punctata, X-linked recessive | XLR |
ATP6V0A4 | 605239 | Distal renal tubular acidosis 3, with or without sensorineural hearing loss | AR |
ATP6V1B1 | 192132 | Distal renal tubular acidosis 2 with progressive sensorineural hearing loss | AR |
ATP8B1 | 602397 | Cholestasis, progressive familial intrahepatic 1 | AR |
Cholestasis, intrahepatic, of pregnancy, 1 | AD | ||
Cholestasis, benign recurrent intrahepatic | AR | ||
ATR | 601215 | ?Cutaneous telangiectasia and cancer syndrome, familial | AD |
Seckel syndrome 1 | AR | ||
AVPR2 | - | Nephrogenic syndrome of inappropriate antidiuresis | XLR |
Diabetes insipidus, nephrogenic | XLR | ||
B9D1 | 614144 | ?Meckel syndrome 9 | AR |
Joubert syndrome 27 | AR | ||
B9D2 | 611951 | ?Meckel syndrome 10 | AR |
Joubert syndrome 34 | AR | ||
BAAT | 602938 | Hypercholanemia, familial | AR |
Bile acid conjugation defect 1 | AR | ||
BBS1 | 209901 | Bardet-Biedl syndrome 1 | AR, DR |
BBS10 | 610148 | Bardet-Biedl syndrome 10 | AR |
BBS12 | 610683 | Bardet-Biedl syndrome 12 | AR |
BBS2 | 606151 | Bardet-Biedl syndrome 2 | AR |
Retinitis pigmentosa 74 | AR | ||
BBS4 | 600374 | Bardet-Biedl syndrome 4 | AR |
BBS5 | 603650 | Bardet-Biedl syndrome 5 | AR |
BBS7 | 607590 | Bardet-Biedl syndrome 7 | AR |
BBS9 | 607968 | Bardet-Biedl syndrome 9 | AR |
BCS1L | 603647 | GRACILE syndrome | AR |
Bjornstad syndrome | AR | ||
Mitochondrial complex III deficiency, nuclear type 1 | AR | ||
BICC1 | 614295 | Renal dysplasia, cystic, susceptibility to | AD |
BMP1 | 112264 | Osteogenesis imperfecta, type XIII | AR |
BMP4 | 112262 | Microphthalmia, syndromic 6 | AD |
Orofacial cleft 11 | - | ||
BMPR1B | 603248 | Brachydactyly, type A2 | AD |
Acromesomelic dysplasia, Demirhan type | AR | ||
Brachydactyly, type A1, D | AD | ||
BNC2 | 608669 | Lower urinary tract obstruction, congenital | AD |
BSND | 606412 | Bartter syndrome, type 4a | AR |
Sensorineural deafness with mild renal dysfunction | AR | ||
C2CD3 | 615944 | Orofaciodigital syndrome XIV | AR |
CA2 | 611492 | Osteopetrosis, autosomal recessive 3, with renal tubular acidosis | AR |
CABP4 | 608965 | Cone-rod synaptic disorder, congenital nonprogressive | AR |
CANT1 | 613165 | Desbuquois dysplasia 1 | AR |
Epiphyseal dysplasia, multiple, 7 | AR | ||
CASP10 | 601762 | Autoimmune lymphoproliferative syndrome, type II | AD |
Gastric cancer, somatic | - | ||
Lymphoma, non-Hodgkin, somatic | - | ||
CASR | 601199 | Epilepsy idiopathic generalized, susceptibility to, 8 | - |
Hypocalcemia, autosomal dominant, with Bartter syndrome | AD | ||
Hypocalciuric hypercalcemia, type I | AD | ||
Hyperparathyroidism, neonatal | AD, AR | ||
Hypocalcemia, autosomal dominant | AD | ||
CC2D2A | 612013 | Meckel syndrome 6 | AR |
Retinitis pigmentosa 93 | AR | ||
Joubert syndrome 9 | AR | ||
COACH syndrome 2 | AR | ||
CCDC103 | 614677 | Ciliary dyskinesia, primary, 17 | AR |
CCDC28B | 610162 | Bardet-Biedl syndrome 1, modifier of | AR, DR |
CCDC39 | 613798 | Ciliary dyskinesia, primary, 14 | AR |
CCDC40 | 613799 | Ciliary dyskinesia, primary, 15 | AR |
CCDC65 | 611088 | Ciliary dyskinesia, primary, 27 | AR |
CCN6 | 603400 | Progressive pseudorheumatoid dysplasia | AR |
CCNO | 607752 | Ciliary dyskinesia, primary, 29 | AR |
CD2AP | 604241 | Glomerulosclerosis, focal segmental, 3 | - |
CDKN1C | 600856 | IMAGE syndrome | AD |
Beckwith-Wiedemann syndrome | AD | ||
CENPF | 600236 | Stromme syndrome | AR |
CENPJ | 609279 | ?Seckel syndrome 4 | AR |
Microcephaly 6, primary, autosomal recessive | AR | ||
CEP120 | 613446 | Joubert syndrome 31 | AR |
Short-rib thoracic dysplasia 13 with or without polydactyly | AR | ||
CEP152 | 613529 | Microcephaly 9, primary, autosomal recessive | AR |
Seckel syndrome 5 | AR | ||
CEP164 | 614848 | Nephronophthisis 15 | AR |
CEP290 | 610142 | Leber congenital amaurosis 10 | - |
Meckel syndrome 4 | AR | ||
?Bardet-Biedl syndrome 14 | AR | ||
Senior-Loken syndrome 6 | AR | ||
Joubert syndrome 5 | AR | ||
CEP41 | 610523 | Joubert syndrome 15 | AR |
CEP55 | 610000 | Multinucleated neurons, anhydramnios, renal dysplasia, cerebellar hypoplasia, and hydranencephaly | AR |
CEP83 | 615847 | Nephronophthisis 18 | AR |
CFAP298 | 615494 | Ciliary dyskinesia, primary, 26 | AR |
CFAP418 | 614477 | Retinitis pigmentosa 64 | AR |
Cone-rod dystrophy 16 | AR | ||
Bardet-Biedl syndrome 21 | AR | ||
CFAP53 | 614759 | Heterotaxy, visceral, 6, autosomal recessive | AR |
CFTR | 602421 | Congenital bilateral absence of vas deferens | AR |
Pancreatitis, hereditary | AD | ||
Bronchiectasis with or without elevated sweat chloride 1, modifier of | AD | ||
Cystic fibrosis | AR | ||
CHD7 | 608892 | CHARGE syndrome | AD |
Hypogonadotropic hypogonadism 5 with or without anosmia | AD | ||
CHRNA3 | 118503 | Bladder dysfunction, autonomic, with impaired pupillary reflex and secondary CAKUT | AR |
Lung cancer susceptibility 2 | - | ||
CHST3 | 603799 | Spondyloepiphyseal dysplasia with congenital joint dislocations | AR |
CHSY1 | 608183 | Temtamy preaxial brachydactyly syndrome | AR |
CILK1 | 612325 | Endocrine-cerebroosteodysplasia | AR |
Epilepsy, juvenile myoclonic, susceptibility to, 10 | AD | ||
CLCN5 | 300008 | Nephrolithiasis, type I | XLR |
Proteinuria, low molecular weight, with hypercalciuric nephrocalcinosis | XLR | ||
Dent disease | XLR | ||
Hypophosphatemic rickets | XLR | ||
CLCNKA | 602024 | Bartter syndrome, type 4b, digenic | DR |
CLCNKB | 602023 | Bartter syndrome, type 3 | AR |
Bartter syndrome, type 4b, digenic | DR | ||
CLDN16 | 603959 | Hypomagnesemia 3, renal | AR |
CLDN19 | 610036 | Hypomagnesemia 5, renal, with ocular involvement | AR |
COL10A1 | 120110 | Metaphyseal chondrodysplasia, Schmid type | AD |
COL4A1 | 120130 | ?Retinal arteries, tortuosity of | AD |
Hemorrhage, intracerebral, susceptibility to | - | ||
Microangiopathy and leukoencephalopathy, pontine, autosomal dominant | AD | ||
Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps | AD | ||
Brain small vessel disease with or without ocular anomalies | AD | ||
COL4A3 | 120070 | Alport syndrome 3, autosomal dominant | AD |
Hematuria, benign familial | AD | ||
Alport syndrome 2, autosomal recessive | AR | ||
COL4A4 | 120131 | Alport syndrome 2, autosomal recessive | AR |
Hematuria, familial benign | AD | ||
COL4A5 | 303630 | Alport syndrome 1, X-linked | XLD |
COL9A3 | 120270 | Epiphyseal dysplasia, multiple, 3, with or without myopathy | AD |
Intervertebral disc disease, susceptibility to | - | ||
Stickler syndrome, type VI | - | ||
COMP | 600310 | Carpal tunnel syndrome 2 | AD |
Epiphyseal dysplasia, multiple, 1 | AD | ||
Pseudoachondroplasia | AD | ||
COQ2 | 609825 | Coenzyme Q10 deficiency, primary, 1 | AR |
Multiple system atrophy, susceptibility to | AD, AR | ||
COQ6 | 614647 | Coenzyme Q10 deficiency, primary, 6 | AR |
COQ8B | 615567 | Nephrotic syndrome, type 9 | AR |
COQ9 | 612837 | Coenzyme Q10 deficiency, primary, 5 | AR |
CPLANE1 | 614571 | Orofaciodigital syndrome VI | AR |
Joubert syndrome 17 | AR | ||
CRB1 | 604210 | Leber congenital amaurosis 8 | AR |
Retinitis pigmentosa-12 | AR | ||
Pigmented paravenous chorioretinal atrophy | AD | ||
CRB2 | 609720 | Focal segmental glomerulosclerosis 9 | AR |
Ventriculomegaly with cystic kidney disease | AR | ||
CRELD1 | 607170 | Atrioventricular septal defect, partial, with heterotaxy syndrome | AD |
Atrioventricular septal defect, susceptibility to, 2 | AD | ||
CRTAP | 605497 | Osteogenesis imperfecta, type VII | AR |
CRX | 602225 | Leber congenital amaurosis 7 | - |
Cone-rod retinal dystrophy-2 | AD | ||
CSPP1 | 611654 | Joubert syndrome 21 | AR |
CTNS | 606272 | Cystinosis, late-onset juvenile or adolescent nephropathic | AR |
Cystinosis, ocular nonnephropathic | AR | ||
Cystinosis, nephropathic | AR | ||
Cystinosis, atypical nephropathic | AR | ||
CTU2 | 617057 | Microcephaly, facial dysmorphism, renal agenesis, and ambiguous genitalia syndrome | AR |
CUBN | 602997 | [Proteinuria, chronic benign] | AR |
Imerslund-Grasbeck syndrome 1 | AR | ||
CUL3 | 603136 | Pseudohypoaldosteronism, type IIE | AD |
Neurodevelopmental disorder with or without autism or seizures | AD | ||
CWC27 | 617170 | Retinitis pigmentosa with or without skeletal anomalies | AR |
CYP7B1 | 603711 | Spastic paraplegia 5A, autosomal recessive | AR |
Bile acid synthesis defect, congenital, 3 | AR | ||
DCDC2 | 605755 | Nephronophthisis 19 | AR |
?Deafness, autosomal recessive 66 | AR | ||
Sclerosing cholangitis, neonatal | AR | ||
DDR2 | 191311 | Spondylometaepiphyseal dysplasia, short limb-hand type | AR |
Warburg-Cinotti syndrome | AD | ||
DDX59 | 615464 | Orofaciodigital syndrome V | AR |
DGKE | - | Nephrotic syndrome, type 7 | AR |
Hemolytic uremic syndrome, atypical, susceptibility to, 7 | AR | ||
DGUOK | - | Portal hypertension, noncirrhotic | AR |
Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 4 | AR | ||
Mitochondrial DNA depletion syndrome 3 (hepatocerebral type) | AR | ||
DHCR7 | 602858 | Smith-Lemli-Opitz syndrome | AR |
DICER1 | 606241 | Pleuropulmonary blastoma | AD |
Goiter, multinodular 1, with or without Sertoli-Leydig cell tumors | AD | ||
GLOW syndrome, somatic mosaic | - | ||
Rhabdomyosarcoma, embryonal, 2 | - | ||
DLL3 | 602768 | Spondylocostal dysostosis 1, autosomal recessive | AR |
DMP1 | 600980 | Hypophosphatemic rickets, AR | AR |
DNAAF1 | 613190 | Ciliary dyskinesia, primary, 13 | AR |
DNAAF11 | 614930 | Ciliary dyskinesia, primary, 19 | AR |
DNAAF2 | 612517 | Ciliary dyskinesia, primary, 10 | AR |
DNAAF3 | 614566 | Ciliary dyskinesia, primary, 2 | AR |
DNAAF4 | 608706 | Dyslexia, susceptibility to, 1 | AD |
Ciliary dyskinesia, primary, 25 | AR | ||
DNAAF5 | 614864 | Ciliary dyskinesia, primary, 18 | AR |
DNAH11 | 603339 | Ciliary dyskinesia, primary, 7, with or without situs inversus | AR |
DNAH5 | 603335 | Ciliary dyskinesia, primary, 3, with or without situs inversus | AR |
DNAI1 | 604366 | Ciliary dyskinesia, primary, 1, with or without situs inversus | AR |
DNAI2 | 605483 | Ciliary dyskinesia, primary, 9, with or without situs inversus | AR |
DNAJB11 | 611341 | Polycystic kidney disease 6 with or without polycystic liver disease | AD |
DNAL1 | 610062 | Ciliary dyskinesia, primary, 16 | AR |
DRC1 | 615288 | Ciliary dyskinesia, primary, 21 | AR |
DSTYK | 612666 | Spastic paraplegia 23 | AR |
Congenital anomalies of kidney and urinary tract 1 | AD | ||
DUSP6 | 602748 | Hypogonadotropic hypogonadism 19 with or without anosmia | AD |
DYM | 607461 | Dyggve-Melchior-Clausen disease | AR |
Smith-McCort dysplasia | AR | ||
DYNC2H1 | 603297 | Short-rib thoracic dysplasia 3 with or without polydactyly | AR, DR |
DYNC2I1 | 615462 | Short-rib thoracic dysplasia 8 with or without polydactyly | AR |
DYNC2I2 | 613363 | Short-rib thoracic dysplasia 11 with or without polydactyly | AR |
DYNC2LI1 | 617083 | Short-rib thoracic dysplasia 15 with polydactyly | AR |
DZIP1L | 617570 | Polycystic kidney disease 5 | AR |
EBP | 300205 | MEND syndrome | XLR |
Chondrodysplasia punctata, X-linked dominant | XLD | ||
EIF2AK3 | 604032 | Wolcott-Rallison syndrome | AR |
EMP2 | 602334 | Nephrotic syndrome, type 10 | AR |
ENPP1 | 173335 | Arterial calcification, generalized, of infancy, 1 | AR |
Obesity, susceptibility to | AD, AR, MF | ||
Hypophosphatemic rickets, autosomal recessive, 2 | AR | ||
Cole disease | AD | ||
Diabetes mellitus, non-insulin-dependent, susceptibility to | AD | ||
ESCO2 | 609353 | Roberts syndrome | AR |
Juberg-Hayward syndrome | AR | ||
SC phocomelia syndrome | AR | ||
EVC | 604831 | Ellis-van Creveld syndrome | AR |
?Weyers acrofacial dysostosis | AD | ||
EVC2 | 607261 | Ellis-van Creveld syndrome | AR |
Weyers acrofacial dysostosis | AD | ||
EXT1 | 608177 | Chondrosarcoma | SM |
Exostoses, multiple, type 1 | AD | ||
EXT2 | 608210 | Exostoses, multiple, type 2 | AD |
Seizures, scoliosis, and macrocephaly syndrome | AR | ||
EYA1 | 601653 | Anterior segment anomalies with or without cataract | AD |
Branchiootorenal syndrome 1, with or without cataracts | AD | ||
?Otofaciocervical syndrome | AD | ||
Branchiootic syndrome 1 | AD | ||
FAH | 613871 | Tyrosinemia, type I | AR |
FAM20C | 611061 | Raine syndrome | AR |
FAN1 | 613534 | Interstitial nephritis, karyomegalic | AR |
FAS | 134637 | Autoimmune lymphoproliferative syndrome, type IA | AD |
Autoimmune lymphoproliferative syndrome | AD | ||
FASLG | 134638 | Autoimmune lymphoproliferative syndrome, type IB | AD |
Lung cancer, susceptibility to | AD, SM | ||
FAT4 | 612411 | Hennekam lymphangiectasia-lymphedema syndrome 2 | AR |
Van Maldergem syndrome 2 | AR | ||
FEZF1 | 613301 | Hypogonadotropic hypogonadism 22, with or without anosmia | AR |
FGF17 | 603725 | Hypogonadotropic hypogonadism 20 with or without anosmia | AD |
FGF23 | 605380 | Tumoral calcinosis, hyperphosphatemic, familial, 2 | AR |
Hypophosphatemic rickets, autosomal dominant | AD | ||
FGF8 | 600483 | Hypogonadotropic hypogonadism 6 with or without anosmia | AD |
FGFR1 | 136350 | Osteoglophonic dysplasia | AD |
Trigonocephaly 1 | AD | ||
Pfeiffer syndrome | AD | ||
Encephalocraniocutaneous lipomatosis, somatic mosaic | - | ||
Hypogonadotropic hypogonadism 2 with or without anosmia | AD | ||
Jackson-Weiss syndrome | AD | ||
Hartsfield syndrome | AD | ||
FGFR2 | 176943 | Crouzon syndrome | AD |
Saethre-Chotzen syndrome | AD | ||
Craniofacial-skeletal-dermatologic dysplasia | AD | ||
Antley-Bixler syndrome without genital anomalies or disordered steroidogenesis | AD | ||
Gastric cancer, somatic | - | ||
LADD syndrome | AD | ||
Beare-Stevenson cutis gyrata syndrome | AD | ||
Scaphocephaly, maxillary retrusion, and mental retardation | - | ||
Apert syndrome | AD | ||
Bent bone dysplasia syndrome | AD | ||
Pfeiffer syndrome | AD | ||
Jackson-Weiss syndrome | AD | ||
FKBP10 | 607063 | Osteogenesis imperfecta, type XI | AR |
Bruck syndrome 1 | AR | ||
FLNB | 603381 | Larsen syndrome | AD |
Boomerang dysplasia | AD | ||
Spondylocarpotarsal synostosis syndrome | AR | ||
Atelosteogenesis, type III | AD | ||
Atelosteogenesis, type I | AD | ||
FLRT3 | 604808 | Hypogonadotropic hypogonadism 21 with anosmia | AD |
FN1 | 135600 | Glomerulopathy with fibronectin deposits 2 | AD |
Spondylometaphyseal dysplasia, corner fracture type | AD | ||
FOXP1 | 605515 | Mental retardation with language impairment and with or without autistic features | AD |
FRAS1 | 607830 | Fraser syndrome 1 | AR |
FREM1 | 608944 | Manitoba oculotrichoanal syndrome | AR |
Trigonocephaly 2 | AD | ||
Bifid nose with or without anorectal and renal anomalies | AR | ||
FREM2 | 608945 | Fraser syndrome 2 | AR |
Cryptophthalmos, unilateral or bilateral, isolated | AR | ||
FSHB | 136530 | Hypogonadotropic hypogonadism 24 without anosmia | AR |
FXYD2 | 601814 | Hypomagnesemia 2, renal | AD |
GANAB | 104160 | Polycystic kidney disease 3 | AD |
GATA3 | 131320 | Hypoparathyroidism, sensorineural deafness, and renal dysplasia | AD |
GDF1 | 602880 | Congenital heart defects, multiple types, 6 | AD |
Right atrial isomerism (Ivemark) | AR | ||
GDF5 | 601146 | Du Pan syndrome | AR |
Brachydactyly, type C | AD | ||
Osteoarthritis-5 | - | ||
Multiple synostoses syndrome 2 | AD | ||
Chondrodysplasia, Grebe type | AR | ||
Brachydactyly, type A1, C | AD, AR | ||
?Acromesomelic dysplasia, Hunter-Thompson type | AR | ||
Brachydactyly, type A2 | AD | ||
Symphalangism, proximal, 1B | AD | ||
GFM1 | 606639 | Combined oxidative phosphorylation deficiency 1 | AR |
GHR | 600946 | Hypercholesterolemia, familial, modifier of | AD, AR |
Laron dwarfism | AR | ||
Growth hormone insensitivity, partial | AD | ||
Increased responsiveness to growth hormone | AD | ||
GLA | 300644 | Fabry disease | XL |
Fabry disease, cardiac variant | XL | ||
GLI2 | 165230 | Holoprosencephaly 9 | AD |
Culler-Jones syndrome | AD | ||
GLI3 | 165240 | Pallister-Hall syndrome | AD |
Polydactyly, preaxial, type IV | AD | ||
Polydactyly, postaxial, types A1 and B | AD | ||
Greig cephalopolysyndactyly syndrome | AD | ||
GLIS2 | 608539 | Nephronophthisis 7 | - |
GLIS3 | 610192 | Diabetes mellitus, neonatal, with congenital hypothyroidism | AR |
GNA11 | 139313 | Hypocalciuric hypercalcemia, type II | AD |
Hypocalcemia, autosomal dominant 2 | AD | ||
GNAS | 139320 | Pseudohypoparathyroidism Ic | AD |
Osseous heteroplasia, progressive | AD | ||
Pseudopseudohypoparathyroidism | AD | ||
Pseudohypoparathyroidism Ia | AD | ||
Pseudohypoparathyroidism Ib | AD | ||
Pituitary adenoma 3, multiple types, somatic | - | ||
ACTH-independent macronodular adrenal hyperplasia | SM | ||
McCune-Albright syndrome, somatic, mosaic | - | ||
GNPAT | 602744 | Rhizomelic chondrodysplasia punctata, type 2 | AR |
GNRH1 | 152760 | ?Hypogonadotropic hypogonadism 12 with or without anosmia | AR |
GNRHR | 138850 | Hypogonadotropic hypogonadism 7 without anosmia | AR |
GPC3 | 300037 | Simpson-Golabi-Behmel syndrome, type 1 | XLR |
Wilms tumor, somatic | - | ||
GPC6 | 604404 | Omodysplasia 1 | AR |
GREB1L | 617782 | Deafness, autosomal dominant 80 | AD |
Renal hypodysplasia/aplasia 3 | AD | ||
GRIP1 | 604597 | Fraser syndrome 3 | AR |
GUCY2D | 600179 | Cone-rod dystrophy 6 | AD, AR |
Leber congenital amaurosis 1 | AR | ||
Night blindness, congenital stationary, type 1I | AR | ||
?Choroidal dystrophy, central areolar 1 | AD | ||
HAAO | 604521 | Vertebral, cardiac, renal, and limb defects syndrome 1 | AR |
HAMP | 606464 | Hemochromatosis, type 2B | AR |
HESX1 | 601802 | Septooptic dysplasia | AD, AR |
Pituitary hormone deficiency, combined, 5 | AD, AR | ||
Growth hormone deficiency with pituitary anomalies | AD, AR | ||
HEXA | 606869 | Tay-Sachs disease | AR |
[Hex A pseudodeficiency] | AR | ||
GM2-gangliosidosis, several forms | AR | ||
HFE | 613609 | Porphyria variegata, susceptibility to | AD |
Alzheimer disease, susceptibility to | AD | ||
Hemochromatosis | AR | ||
[Transferrin serum level QTL2] | - | ||
Porphyria cutanea tarda, susceptibility to | AD, AR | ||
Microvascular complications of diabetes 7 | - | ||
HNF1B | 189907 | Renal cysts and diabetes syndrome | AD |
Diabetes mellitus, noninsulin-dependent | AD | ||
Renal cell carcinoma | - | ||
HNF4A | 600281 | Fanconi renotubular syndrome 4, with maturity-onset diabetes of the young | AD |
