Hematology
Most hematologic disorders have a genetic link – highlighting the importance of quick and comprehensive answers. We have identified genetic variants associated with hematological diseases in more than 300 different genes. Our genetic tests leverage our rare disease-centric Bio/Databank and our in-house medical expertise to provide accurate and precise diagnoses, prognoses, and potential treatment options, when applicable.
Blood coagulation panel
Our blood coagulation panel contains genes to diagnose thrombophilia, thrombocytopenia, hereditary hemorrhagic telangiectasia, ARC syndrome, Hermasky-Pudlak syndrome, coagulation factor disorders, hemophilia, and platelet related disorders.
No. of genes: | 112 |
---|---|
TAT: | 25 business days |
Coverage: | ≥99.00% ≥20x |
Details: |
NGS including CNV analysis
Targeted mutation analysis: F8
|
Gene | OMIM (Gene) | Associated diseases (OMIM) | Inheritance |
---|---|---|---|
ABCG5 | 605459 | Sitosterolemia 2 | AR |
ABCG8 | 605460 | Gallbladder disease 4 | - |
Sitosterolemia 1 | AR | ||
ACTN1 | 102575 | Bleeding disorder, platelet-type, 15 | AD |
ACVRL1 | 601284 | Telangiectasia, hereditary hemorrhagic, type 2 | AD |
ADAMTS13 | 604134 | Thrombotic thrombocytopenic purpura, hereditary | AR |
ADAMTS2 | 604539 | Ehlers-Danlos syndrome, dermatosparaxis type | AR |
ANKRD26 | 610855 | Thrombocytopenia 2 | AD |
ANO6 | 608663 | Scott syndrome | AR |
AP3B1 | 603401 | Hermansky-Pudlak syndrome 2 | AR |
ARPC1B | 604223 | Immunodeficiency 71 with inflammatory disease and congenital thrombocytopenia | AR |
BLOC1S3 | 609762 | Hermansky-Pudlak syndrome 8 | AR |
BLOC1S6 | 604310 | ?Hermansky-pudlak syndrome 9 | AR |
C1R | 613785 | Ehlers-Danlos syndrome, periodontal type, 1 | AD |
CCM2 | 607929 | Cerebral cavernous malformations-2 | AD |
CD36 | 173510 | Malaria, cerebral, reduced risk of | - |
Coronary heart disease, susceptibility to, 7 | - | ||
Platelet glycoprotein IV deficiency | AR | ||
Malaria, cerebral, susceptibility to | - | ||
CD40LG | 300386 | Immunodeficiency, X-linked, with hyper-IgM | XLR |
CDC42 | 116952 | Takenouchi-Kosaki syndrome | AD |
CHST14 | 608429 | Ehlers-Danlos syndrome, musculocontractural type 1 | AR |
COL1A2 | 120160 | Osteoporosis, postmenopausal | AD |
Ehlers-Danlos syndrome, cardiac valvular type | AR | ||
Ehlers-Danlos syndrome, arthrochalasia type, 2 | AD | ||
Osteogenesis imperfecta, type III | AD | ||
Osteogenesis imperfecta, type IV | AD | ||
Combined osteogenesis imperfecta and Ehlers-Danlos syndrome 2 | AD | ||
Osteogenesis imperfecta, type II | AD | ||
COL3A1 | 120180 | Ehlers-Danlos syndrome, vascular type | AD |
Polymicrogyria with or without vascular-type EDS | AR | ||
COL4A1 | 120130 | ?Retinal arteries, tortuosity of | AD |
Hemorrhage, intracerebral, susceptibility to | - | ||
Microangiopathy and leukoencephalopathy, pontine, autosomal dominant | AD | ||
Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps | AD | ||
Brain small vessel disease with or without ocular anomalies | AD | ||
COLGALT1 | 617531 | Brain small vessel disease 3 | AR |
CTC1 | 613129 | Cerebroretinal microangiopathy with calcifications and cysts | AR |
CYCS | 123970 | Thrombocytopenia 4 | AD |
DIAPH1 | 602121 | Seizures, cortical blindness, microcephaly syndrome | AR |
Deafness, autosomal dominant 1, with or without thrombocytopenia | AD | ||
DTNBP1 | 607145 | Hermansky-Pudlak syndrome 7 | AR |
EFEMP2 | 604633 | Cutis laxa, autosomal recessive, type IB | AR |
EFL1 | 617538 | Shwachman-Diamond syndrome 2 | AR |
ENG | 131195 | Telangiectasia, hereditary hemorrhagic, type 1 | AD |
ETV6 | 600618 | Leukemia, acute myeloid, somatic | - |
Thrombocytopenia 5 | AD | ||
F10 | 613872 | Factor X deficiency | AR |
F11 | 264900 | Factor XI deficiency, autosomal dominant | - |
Factor XI deficiency, autosomal recessive | - | ||
F12 | 610619 | Factor XII deficiency | AR |
Angioedema, hereditary, type III | AD | ||
F13A1 | 134570 | Factor XIIIA deficiency | AR |
Venous thrombosis, protection against | AD | ||
Myocardial infarction, protection against | - | ||
F13B | 134580 | Factor XIIIB deficiency | AR |
F2 | 176930 | Dysprothrombinemia | AR |
Stroke, ischemic, susceptibility to | MF | ||
Pregnancy loss, recurrent, susceptibility to, 2 | AD | ||
Hypoprothrombinemia | AR | ||
Thrombophilia due to thrombin defect | AD | ||
F5 | 612309 | Pregnancy loss, recurrent, susceptibility to, 1 | AD |
Factor V deficiency | AR | ||
Stroke, ischemic, susceptibility to | MF | ||
Budd-Chiari syndrome | AR | ||
Thrombophilia, susceptibility to, due to factor V Leiden | AD | ||
Thrombophilia due to activated protein C resistance | AD | ||
F7 | 613878 | Myocardial infarction, decreased susceptibility to | - |
Factor VII deficiency | AR | ||
F8 | 300841 | Thrombophilia 13, X-linked, due to factor VIII defect | - |
Hemophilia A | XLR | ||
F9 | 300746 | Warfarin sensitivity | XL |
Thrombophilia, X-linked, due to factor IX defect | XLR | ||
Hemophilia B | XLR | ||
Deep venous thrombosis, protection against | XLR | ||
FANCA | 607139 | Fanconi anemia, complementation group A | AR |
FERMT3 | 607901 | Leukocyte adhesion deficiency, type III | AR |
FGA | 134820 | Hypodysfibrinogenemia, congenital | - |
Afibrinogenemia, congenital | AR | ||
Amyloidosis, familial visceral | AD | ||
Dysfibrinogenemia, congenital | - | ||
FGB | 134830 | Afibrinogenemia, congenital | AR |
Dysfibrinogenemia, congenital | - | ||
Hypofibrinogenemia, congenital | AR | ||
FGG | 134850 | Dysfibrinogenemia, congenital | - |
Afibrinogenemia, congenital | AR | ||
Hypofibrinogenemia, congenital | AR | ||
Hypodysfibrinogenemia | - | ||
FLI1 | 193067 | Bleeding disorder, platelet-type, 21 | AD, AR |
FLNA | 300017 | Frontometaphyseal dysplasia 1 | XLR |
Heterotopia, periventricular, 1 | XLD | ||
Terminal osseous dysplasia | XLD | ||
Congenital short bowel syndrome | XLR | ||
Otopalatodigital syndrome, type II | XLD | ||
Melnick-Needles syndrome | XLD | ||
Cardiac valvular dysplasia, X-linked | XL | ||
Intestinal pseudoobstruction, neuronal | XLR | ||
?FG syndrome 2 | XL | ||
Otopalatodigital syndrome, type I | XLD | ||
FYB1 | 602731 | Thrombocytopenia 3 | AR |
GATA1 | 305371 | Thrombocytopenia with beta-thalassemia, X-linked | XLR |
Thrombocytopenia, X-linked, with or without dyserythropoietic anemia | XLR | ||
Anemia, X-linked, with/without neutropenia and/or platelet abnormalities | XLR | ||
Leukemia, megakaryoblastic, with or without Down syndrome, somatic | - | ||
Hemolytic anemia due to elevated adenosine deaminase | - | ||
GFI1B | 604383 | Bleeding disorder, platelet-type, 17 | AD, AR |
GGCX | 137167 | Vitamin K-dependent clotting factors, combined deficiency of, 1 | AR |
Pseudoxanthoma elasticum-like disorder with multiple coagulation factor deficiency | - | ||
GNE | 603824 | Nonaka myopathy | AR |
Sialuria | AD | ||
GP1BA | 606672 | Bernard-Soulier syndrome, type A1 (recessive) | AR |
von Willebrand disease, platelet-type | AD | ||
Bernard-Soulier syndrome, type A2 (dominant) | AD | ||
Nonarteritic anterior ischemic optic neuropathy, susceptibility to | AR | ||
GP1BB | 138720 | Giant platelet disorder, isolated | AR |
Bernard-Soulier syndrome, type B | AR | ||
GP6 | 605546 | Bleeding disorder, platelet-type, 11 | AR |
GP9 | 173515 | Bernard-Soulier syndrome, type C | AR |
GUCY1A1 | 139396 | Moyamoya 6 with achalasia | AR |
HOXA11 | 142958 | Radioulnar synostosis with amegakaryocytic thrombocytopenia 1 | AD |
HPS1 | 604982 | Hermansky-Pudlak syndrome 1 | AR |
HPS3 | 606118 | Hermansky-Pudlak syndrome 3 | AR |
HPS4 | 606682 | Hermansky-Pudlak syndrome 4 | AR |
HPS5 | 607521 | Hermansky-Pudlak syndrome 5 | AR |
HPS6 | 607522 | Hermansky-Pudlak syndrome 6 | AR |
HRG | 142640 | Thrombophilia due to HRG deficiency | AD |
IGFBP7 | 602867 | Retinal arterial macroaneurysm with supravalvular pulmonic stenosis | AR |
IL2RG | 308380 | Severe combined immunodeficiency, X-linked | XLR |
Combined immunodeficiency, X-linked, moderate | XLR | ||
ITGA2B | 607759 | Glanzmann thrombasthenia | AR |
Bleeding disorder, platelet-type, 16, autosomal dominant | AD | ||
ITGB3 | 173470 | Glanzmann thrombasthenia 2 | - |
Glanzmann thrombasthenia | AR | ||
Bleeding disorder, platelet-type, 16, autosomal dominant | AD | ||
Myocardial infarction, susceptibility to | - | ||
Bleeding disorder, platelet-type, 24, autosomal dominant | - | ||
JAM3 | 606871 | Hemorrhagic destruction of the brain, subependymal calcification, and cataracts | AR |
KDSR | 136440 | Erythrokeratodermia variabilis et progressiva 4 | AR |
KRIT1 | 604214 | Cavernous malformations of CNS and retina | AD |
Cerebral cavernous malformations-1 | AD | ||
Hyperkeratotic cutaneous capillary-venous malformations associated with cerebral capillary malformations | AD | ||
LMAN1 | 601567 | Combined factor V and VIII deficiency | AR |
LYST | 606897 | Chediak-Higashi syndrome | AR |
LYZ | 153450 | Amyloidosis, renal | AD |
MCFD2 | 607788 | Factor V and factor VIII, combined deficiency of | - |
MECOM | 165215 | Radioulnar synostosis with amegakaryocytic thrombocytopenia 2 | AD |
MPL | 159530 | Myelofibrosis with myeloid metaplasia, somatic | - |
Thrombocytopenia, congenital amegakaryocytic | AR | ||
Thrombocythemia 2 | AD, SM | ||
MYH9 | 160775 | Deafness, autosomal dominant 17 | AD |
Macrothrombocytopenia and granulocyte inclusions with or without nephritis or sensorineural hearing loss | AD | ||
NBEAL2 | 614169 | Gray platelet syndrome | AR |
P2RY12 | 600515 | Bleeding disorder, platelet-type, 8 | AR |
PDCD10 | 609118 | Cerebral cavernous malformations 3 | AD |
PLA2G4A | 600522 | Gastrointestinal ulceration, recurrent, with dysfunctional platelets | AR |
PLAT | 173370 | Hyperfibrinolysis, familial, due to increased release of PLAT | - |
Thrombophilia, familial, due to decreased release of PLAT | - | ||
PLAU | 191840 | Quebec platelet disorder | AD |
Alzheimer disease, late-onset, susceptibility to | AD | ||
PROC | 612283 | Thrombophilia due to protein C deficiency, autosomal dominant | AD |
Thrombophilia due to protein C deficiency, autosomal recessive | AR | ||
PROS1 | 176880 | Thrombophilia due to protein S deficiency, autosomal recessive | AR |
Thrombophilia due to protein S deficiency, autosomal dominant | AD | ||
PTPN11 | 176876 | Leukemia, juvenile myelomonocytic, somatic | - |
LEOPARD syndrome 1 | AD | ||
Metachondromatosis | AD | ||
Noonan syndrome 1 | AD | ||
RBM8A | 605313 | Thrombocytopenia-absent radius syndrome | AR |
RUNX1 | 151385 | Leukemia, acute myeloid | AD, SM |
Platelet disorder, familial, with associated myeloid malignancy | AD | ||
SBDS | 607444 | Aplastic anemia, susceptibility to | - |
Shwachman-Diamond syndrome | AR | ||
SERPINC1 | 107300 | Thrombophilia due to antithrombin III deficiency | AD, AR |
SERPIND1 | 142360 | Thrombophilia due to heparin cofactor II deficiency | AD |
SERPINE1 | 173360 | Plasminogen activator inhibitor-1 deficiency | AD, AR |
SERPINF2 | 613168 | Alpha-2-plasmin inhibitor deficiency | AR |
SLC35A1 | 605634 | Congenital disorder of glycosylation, type IIf | AR |
SLC7A7 | 603593 | Lysinuric protein intolerance | AR |
SLFN14 | 614958 | Bleeding disorder, platelet-type, 20 | AD |
SMAD4 | 600993 | Juvenile polyposis/hereditary hemorrhagic telangiectasia syndrome | AD |
Pancreatic cancer, somatic | - | ||
Myhre syndrome | AD | ||
Polyposis, juvenile intestinal | AD | ||
SRC | 190090 | Colon cancer, advanced, somatic | - |
?Thrombocytopenia 6 | AD | ||
STIM1 | 605921 | Myopathy, tubular aggregate, 1 | AD |
Stormorken syndrome | AD | ||
Immunodeficiency 10 | AR | ||
STN1 | 613128 | Cerebroretinal microangiopathy with calcifications and cysts 2 | AR |
TBXA2R | 188070 | Bleeding disorder, platelet-type, 13, susceptibility to | AD |
THBD | 188040 | Thrombophilia due to thrombomodulin defect | - |
Hemolytic uremic syndrome, atypical, susceptibility to, 6 | AD | ||
THPO | 600044 | Thrombocythemia 1 | AD |
- | AR | ||
TUBB1 | 612901 | Macrothrombocytopenia, autosomal dominant, TUBB1-related | AD |
VIPAS39 | 613401 | Arthrogryposis, renal dysfunction, and cholestasis 2 | AR |
VKORC1 | 608547 | Vitamin K-dependent clotting factors, combined deficiency of, 2 | AR |
Warfarin resistance | AD | ||
VPS33B | 608552 | Arthrogryposis, renal dysfunction, and cholestasis 1 | AR |
Cholestasis, progressive familial intrahepatic, 12 | - | ||
Keratoderma-ichthyosis-deafness syndrome, autosomal recessive | - | ||
VWF | 613160 | von Willebrand disease, types 2A, 2B, 2M, and 2N | AD, AR |
von Willebrand disease, type 1 | AD | ||
von Willebrand disease, type 3 | AR | ||
WAS | 300392 | Wiskott-Aldrich syndrome | XLR |
Thrombocytopenia, X-linked | XLR | ||
Neutropenia, severe congenital, X-linked | XLR | ||
Thrombocytopenia, X-linked, intermittent | XLR | ||
WIPF1 | 602357 | Wiskott-Aldrich syndrome 2 | AR |
COMMON SYNDROMES AND DISORDERS COVERED
- Afibrinogenemia
- Arthrogryposis-renal dysfunction-cholestasis syndrome
- Coagulation factor disorders
- Hemophilia
- Hereditary angioedema
- Hereditary hemorrhagic telangiectasia
- Hermasky-Pudlak syndrome
- Platelet related disorders
- Shwachman-Diamond syndrome
- Thrombocytopenia
- Thrombophilia
Bone marrow failure / Anemia panel
Our bone marrow failure / Anemia panel is intended for patients with abnormalities in more than two blood cell types (red blood cell, white blood cell, and platelets) who present symptoms of lethargy, recurrent infections, excessive bleeding, abnormal pigmentation, enlarged spleen, and malignancies. Some specific disorders detected with this panel are hemophagocytic lymphohistiocytosis, Seckel syndrome, thrombocytopenia, Fanconi anemia, dyskeratosis congenita, Shwachman Diamond syndrome as well as other types of anemias, such as thalassemia alpha and beta, sickle cell disease, spherocytosis, megaloblastic anemia, congenital sideroblastic, and dyserythropoietic anemia.
No. of genes: | 214 |
---|---|
TAT: | 25 business days |
Coverage: | ≥99.00% ≥20x |
Details: |
NGS including CNV analysis
|
Gene | OMIM (Gene) | Associated diseases (OMIM) | Inheritance |
---|---|---|---|
ABCB6 | 605452 | Microphthalmia, isolated, with coloboma 7 | AD |
[Blood group, Langereis system] | - | ||
Dyschromatosis universalis hereditaria 3 | AD | ||
Pseudohyperkalemia, familial, 2, due to red cell leak | AD | ||
ABCB7 | 300135 | Anemia, sideroblastic, with ataxia | XLR |
ABCG5 | 605459 | Sitosterolemia 2 | AR |
ABCG8 | 605460 | Gallbladder disease 4 | - |
Sitosterolemia 1 | AR | ||
ACD | 609377 | ?Dyskeratosis congenita, autosomal dominant 6 | AD, AR |
?Dyskeratosis congenita, autosomal recessive 7 | AD, AR | ||
ACTN1 | 102575 | Bleeding disorder, platelet-type, 15 | AD |
ADA | 608958 | Adenosine deaminase deficiency, partial | AR, Somatic mosaicism |
Severe combined immunodeficiency due to ADA deficiency | AR, Somatic mosaicism | ||
ADA2 | 607575 | Vasculitis, autoinflammation, immunodeficiency, and hematologic defects syndrome | AR |
?Sneddon syndrome | AR | ||
ADAMTS13 | 604134 | Thrombotic thrombocytopenic purpura, hereditary | AR |
AK1 | 103000 | Hemolytic anemia due to adenylate kinase deficiency | AR |
AK2 | 103020 | Reticular dysgenesis | AR |
ALAS2 | 301300 | Protoporphyria, erythropoietic, X-linked | XL |
Anemia, sideroblastic, 1 | XLR | ||
ALDOA | 103850 | Glycogen storage disease XII | AR |
AMMECR1 | 300195 | Midface hypoplasia, hearing impairment, elliptocytosis, and nephrocalcinosis | XLR |
AMN | 605799 | Imerslund-Grasbeck syndrome 2 | AR |
ANK1 | 612641 | Spherocytosis, type 1 | AD, AR |
ANKRD26 | 610855 | Thrombocytopenia 2 | AD |
AP3B1 | 603401 | Hermansky-Pudlak syndrome 2 | AR |
ATM | 607585 | Breast cancer, susceptibility to | AD, SM |
Ataxia-telangiectasia | AR | ||
ATRX | 300032 | Mental retardation-hypotonic facies syndrome, X-linked | XLR |
Alpha-thalassemia/mental retardation syndrome | XLD | ||
Alpha-thalassemia myelodysplasia syndrome, somatic | - | ||
BLM | 604610 | Bloom syndrome | AR |
BLOC1S3 | 609762 | Hermansky-Pudlak syndrome 8 | AR |
BRCA1 | 113705 | Breast-ovarian cancer, familial, 1 | AD, MF |
Pancreatic cancer, susceptibility to, 4 | - | ||
Fanconi anemia, complementation group S | AR | ||
BRCA2 | 600185 | Prostate cancer | AD, SM |
Breast-ovarian cancer, familial, 2 | AD | ||
Glioblastoma 3 | AR | ||
Wilms tumor | AD, SM | ||
Pancreatic cancer 2 | - | ||
Breast cancer, male, susceptibility to | AD, SM | ||
Fanconi anemia, complementation group D1 | AR | ||
Medulloblastoma | AD, AR, SM | ||
BRIP1 | 605882 | Fanconi anemia, complementation group J | - |
Breast cancer, early-onset, susceptibility to | AD, SM | ||
CASP10 | 601762 | Autoimmune lymphoproliferative syndrome, type II | AD |
Gastric cancer, somatic | - | ||
Lymphoma, non-Hodgkin, somatic | - | ||
CBL | 165360 | Noonan syndrome-like disorder with or without juvenile myelomonocytic leukemia | AD |
?Juvenile myelomonocytic leukemia | AD, SM | ||
CBLIF | 609342 | Intrinsic factor deficiency | AR |
CD36 | 173510 | Malaria, cerebral, reduced risk of | - |
Coronary heart disease, susceptibility to, 7 | - | ||
Platelet glycoprotein IV deficiency | AR | ||
Malaria, cerebral, susceptibility to | - | ||
CD40LG | 300386 | Immunodeficiency, X-linked, with hyper-IgM | XLR |
CD59 | 107271 | Hemolytic anemia, CD59-mediated, with or without immune-mediated polyneuropathy | AR |
CDAN1 | 607465 | Dyserythropoietic anemia, congenital, type Ia | AR |
CDC42 | 116952 | Takenouchi-Kosaki syndrome | AD |
CDIN1 | 615626 | Dyserythropoietic anemia, congenital, type Ib | AR |
CENPJ | 609279 | ?Seckel syndrome 4 | AR |
Microcephaly 6, primary, autosomal recessive | AR | ||
CEP152 | 613529 | Microcephaly 9, primary, autosomal recessive | AR |
Seckel syndrome 5 | AR | ||
CHEK2 | 604373 | Prostate cancer, familial, susceptibility to | AD, SM |
Colorectal cancer, susceptibility to | AD, SM | ||
Breast cancer, susceptibility to | AD, SM | ||
Osteosarcoma, somatic | - | ||
Li-Fraumeni syndrome | - | ||
CLCN7 | 602727 | Osteopetrosis, autosomal recessive 4 | AR |
Osteopetrosis, autosomal dominant 2 | AD | ||
Hypopigmentation, organomegaly, and delayed myelination and development | AD | ||
CLPB | 616254 | 3-methylglutaconic aciduria, type VII, with cataracts, neurologic involvement and neutropenia | AR |
3-methylglutaconic aciduria, type VIIA, autosomal dominant | AD | ||
Neutropenia, severe congenital, 9, autosomal dominant | AD | ||
COL4A1 | 120130 | ?Retinal arteries, tortuosity of | AD |
Hemorrhage, intracerebral, susceptibility to | - | ||
Microangiopathy and leukoencephalopathy, pontine, autosomal dominant | AD | ||
Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps | AD | ||
Brain small vessel disease with or without ocular anomalies | AD | ||
CSF3R | 138971 | Neutropenia, severe congenital, 7, autosomal recessive | AR |
?Neutrophilia, hereditary | AD | ||
CTC1 | 613129 | Cerebroretinal microangiopathy with calcifications and cysts | AR |
CTLA4 | 123890 | Systemic lupus erythematosus, susceptibility to | AD |
Autoimmune lymphoproliferative syndrome, type V | AD | ||
Celiac disease, susceptibility to, 3 | - | ||
Hashimoto thyroiditis | AD | ||
Diabetes mellitus, insulin-dependent, 12 | - | ||
CUBN | 602997 | [Proteinuria, chronic benign] | AR |
Imerslund-Grasbeck syndrome 1 | AR | ||
CXCR4 | 162643 | WHIM syndrome | AD |
CYB5R3 | 613213 | Methemoglobinemia, type I | AR |
Methemoglobinemia, type II | AR | ||
CYCS | 123970 | Thrombocytopenia 4 | AD |
DHFR | 126060 | Megaloblastic anemia due to dihydrofolate reductase deficiency | AR |
DIAPH1 | 602121 | Seizures, cortical blindness, microcephaly syndrome | AR |
Deafness, autosomal dominant 1, with or without thrombocytopenia | AD | ||
DKC1 | 300126 | Dyskeratosis congenita, X-linked | XLR |
DNAJC21 | 617048 | Bone marrow failure syndrome 3 | AR |
DTNBP1 | 607145 | Hermansky-Pudlak syndrome 7 | AR |
EFL1 | 617538 | Shwachman-Diamond syndrome 2 | AR |
ELANE | 130130 | Neutropenia, cyclic | AD |
Neutropenia, severe congenital 1, autosomal dominant | AD | ||
EPB41 | 130500 | Elliptocytosis-1 | AD, AR |
EPB42 | 177070 | Spherocytosis, type 5 | - |
ERCC4 | 133520 | XFE progeroid syndrome | AR |
Xeroderma pigmentosum, type F/Cockayne syndrome | AR | ||
Xeroderma pigmentosum, group F | AR | ||
Fanconi anemia, complementation group Q | AR | ||
ETV6 | 600618 | Leukemia, acute myeloid, somatic | - |
Thrombocytopenia 5 | AD | ||
FANCA | 607139 | Fanconi anemia, complementation group A | AR |
FANCB | - | Fanconi anemia, complementation group B | XLR |
FANCC | 613899 | Fanconi anemia, complementation group C | AR |
FANCD2 | 613984 | Fanconi anemia, complementation group D2 | AR |
FANCE | 613976 | Fanconi anemia, complementation group E | AR |
FANCF | 613897 | Fanconi anemia, complementation group F | AR |
FANCG | 602956 | Fanconi anemia, complementation group G | AR |
FANCI | 611360 | Fanconi anemia, complementation group I | AR |
FANCL | - | Fanconi anemia, complementation group L | AR |
FANCM | 609644 | Spermatogenic failure 28 | AR |
?Premature ovarian failure 15 | AR | ||
FAS | 134637 | Autoimmune lymphoproliferative syndrome, type IA | AD |
Autoimmune lymphoproliferative syndrome | AD | ||
FASLG | 134638 | Autoimmune lymphoproliferative syndrome, type IB | AD |
Lung cancer, susceptibility to | AD, SM | ||
FLI1 | 193067 | Bleeding disorder, platelet-type, 21 | AD, AR |
G6PC3 | 611045 | Dursun syndrome | AR |
Neutropenia, severe congenital 4, autosomal recessive | AR | ||
G6PD | 305900 | Resistance to malaria due to G6PD deficiency | - |
Hemolytic anemia, G6PD deficient (favism) | XLD | ||
GATA1 | 305371 | Thrombocytopenia with beta-thalassemia, X-linked | XLR |
Thrombocytopenia, X-linked, with or without dyserythropoietic anemia | XLR | ||
Anemia, X-linked, with/without neutropenia and/or platelet abnormalities | XLR | ||
Leukemia, megakaryoblastic, with or without Down syndrome, somatic | - | ||
Hemolytic anemia due to elevated adenosine deaminase | - | ||
GATA2 | 137295 | Myelodysplastic syndrome, susceptibility to | - |
Leukemia, acute myeloid, susceptibility to | AD, SM | ||
Emberger syndrome | AD | ||
Immunodeficiency 21 | AD | ||
GCLC | 606857 | Myocardial infarction, susceptibility to | - |
Hemolytic anemia due to gamma-glutamylcysteine synthetase deficiency | AR | ||
GFI1 | 600871 | Neutropenia, severe congenital 2, autosomal dominant | AD |
?Neutropenia, nonimmune chronic idiopathic, of adults | AD | ||
GFI1B | 604383 | Bleeding disorder, platelet-type, 17 | AD, AR |
GLRX5 | 609588 | Spasticity, childhood-onset, with hyperglycinemia | AR |
Anemia, sideroblastic, 3, pyridoxine-refractory | AR | ||
GNE | 603824 | Nonaka myopathy | AR |
Sialuria | AD | ||
GP1BA | 606672 | Bernard-Soulier syndrome, type A1 (recessive) | AR |
von Willebrand disease, platelet-type | AD | ||
Bernard-Soulier syndrome, type A2 (dominant) | AD | ||
Nonarteritic anterior ischemic optic neuropathy, susceptibility to | AR | ||
GP1BB | 138720 | Giant platelet disorder, isolated | AR |
Bernard-Soulier syndrome, type B | AR | ||
GP9 | 173515 | Bernard-Soulier syndrome, type C | AR |
GPI | 172400 | Hemolytic anemia, nonspherocytic, due to glucose phosphate isomerase deficiency | AR |
GPX1 | 138320 | Hemolytic anemia due to glutathione peroxidase deficiency | AR |
GSR | 138300 | Hemolytic anemia due to glutathione reductase deficiency | AR |
GSS | 601002 | Glutathione synthetase deficiency | AR |
Hemolytic anemia due to glutathione synthetase deficiency | AR | ||
GYPC | 110750 | Malaria, resistance to | - |
[Blood group, Gerbich] | - | ||
HAX1 | 605998 | Neutropenia, severe congenital 3, autosomal recessive | AR |
HBA1 | 141800 | Methemoglobinemia, alpha type | AD |
Heinz body anemias, alpha- | AD | ||
Erythrocytosis 7 | AD | ||
Thalassemias, alpha- | - | ||
Hemoglobin H disease, nondeletional | - | ||
HBA2 | 141850 | Thalassemia, alpha- | - |
Erythrocytosis 7 | AD | ||
Heinz body anemia | AD | ||
Hemoglobin H disease, deletional and nondeletional | - | ||
HBB | 141900 | Erythrocytosis 6 | AD |
Methemoglobinemia, beta type | AD | ||
Delta-beta thalassemia | AD | ||
Thalassemia-beta, dominant inclusion-body | AD | ||
Sickle cell anemia | AR | ||
Hereditary persistence of fetal hemoglobin | AD | ||
Malaria, resistance to | - | ||
Thalassemia, beta | - | ||
Heinz body anemia | AD | ||
HFE | 613609 | Porphyria variegata, susceptibility to | AD |
Alzheimer disease, susceptibility to | AD | ||
Hemochromatosis | AR | ||
[Transferrin serum level QTL2] | - | ||
Porphyria cutanea tarda, susceptibility to | AD, AR | ||
Microvascular complications of diabetes 7 | - | ||
HK1 | 142600 | Retinitis pigmentosa 79 | AD |
Hemolytic anemia due to hexokinase deficiency | AR | ||
Neurodevelopmental disorder with visual defects and brain anomalies | AD | ||
Neuropathy, hereditary motor and sensory, Russe type | AR | ||
HMOX1 | 141250 | Heme oxygenase-1 deficiency | AR |
Pulmonary disease, chronic obstructive, susceptibility to | - | ||
HOXA11 | 142958 | Radioulnar synostosis with amegakaryocytic thrombocytopenia 1 | AD |
HPS1 | 604982 | Hermansky-Pudlak syndrome 1 | AR |
HPS3 | 606118 | Hermansky-Pudlak syndrome 3 | AR |
HPS4 | 606682 | Hermansky-Pudlak syndrome 4 | AR |
HPS5 | 607521 | Hermansky-Pudlak syndrome 5 | AR |
HPS6 | 607522 | Hermansky-Pudlak syndrome 6 | AR |
HSPA9 | 600548 | Even-plus syndrome | AR |
Anemia, sideroblastic, 4 | AD | ||
IKZF1 | 603023 | Immunodeficiency, common variable, 13 | AD |
IL2RG | 308380 | Severe combined immunodeficiency, X-linked | XLR |
Combined immunodeficiency, X-linked, moderate | XLR | ||
ITGA2B | 607759 | Glanzmann thrombasthenia | AR |
Bleeding disorder, platelet-type, 16, autosomal dominant | AD | ||
ITGB3 | 173470 | Glanzmann thrombasthenia 2 | - |
Glanzmann thrombasthenia | AR | ||
Bleeding disorder, platelet-type, 16, autosomal dominant | AD | ||
Myocardial infarction, susceptibility to | - | ||
Bleeding disorder, platelet-type, 24, autosomal dominant | - | ||
ITK | 186973 | Lymphoproliferative syndrome 1 | AR |
JAGN1 | 616012 | Neutropenia, severe congenital, 6, autosomal recessive | AR |
KCNN4 | 602754 | Dehydrated hereditary stomatocytosis 2 | AD |
KDM1A | 609132 | Cleft palate, psychomotor retardation, and distinctive facial features | AD |
KDSR | 136440 | Erythrokeratodermia variabilis et progressiva 4 | AR |
KIT | 164920 | Gastrointestinal stromal tumor, familial | AD, IC |
Germ cell tumors, somatic | - | ||
Piebaldism | AD | ||
Leukemia, acute myeloid, somatic | - | ||
Mastocytosis, systemic, somatic | - | ||
Mastocytosis, cutaneous | AD | ||
KLF1 | 600599 | Dyserythropoietic anemia, congenital, type IV | AD |
Blood group--Lutheran inhibitor | - | ||
[Hereditary persistence of fetal hemoglobin] | - | ||
KRAS | 190070 | Arteriovenous malformation of the brain, somatic | - |
Gastric cancer, somatic | - | ||
Oculoectodermal syndrome, somatic | - | ||
