Dysmorphology
Congenital malformations (“birth defects”) remain a leading cause of infant mortality and childhood morbidity. We offer comprehensive and rapid testing options, including analysis of genome-wide copy number alterations. Testing can provide your patients with a clear diagnosis of inherited malformation and intellectual disability syndromes.
CentoDysmorph
CentoDysmorph is designed to help physicians diagnose patients that suffer from a dysmorphic syndrome. The panel includes craniosynostosis, craniofacial disorders, cleft / lip palate, holoprosencephaly, Waardenburg syndrome, Hirschsprung disease, lissencephaly, and brain malformation disorders, among others.
Additionally, CentoDysmorph includes genes related to RASopathies. RASopathies are a group of genetic syndromes caused by germline mutations in genes that encode components or regulators of the RAS / mitogen-activated protein kinase (MAPK) pathway. This panel includes genes related to neurofibromatosis type 1, Noonan syndrome, Noonan syndrome with multiple lentigines, capillary malformation-arteriovenous malformation syndrome, Costello syndrome, Cardio-Facio- Cutaneous syndrome, and Legius syndrome, among others. Tuberous sclerosis and McCune Albright syndromes.
No. of genes: | 776 |
---|---|
TAT: | 25 business days |
Coverage: | ≥99.00% ≥20x |
Details: |
NGS including CNV analysis
|
Gene | OMIM (Gene) | Associated diseases (OMIM) | Inheritance |
---|---|---|---|
A2ML1 | 610627 | Otitis media, susceptibility to | AD |
ABCA12 | 607800 | Ichthyosis, congenital, autosomal recessive 4A | AR |
Ichthyosis, congenital, autosomal recessive 4B (harlequin) | AR | ||
ABCB6 | 605452 | Microphthalmia, isolated, with coloboma 7 | AD |
[Blood group, Langereis system] | - | ||
Dyschromatosis universalis hereditaria 3 | AD | ||
Pseudohyperkalemia, familial, 2, due to red cell leak | AD | ||
ABCC6 | 603234 | Pseudoxanthoma elasticum, forme fruste | AD |
Arterial calcification, generalized, of infancy, 2 | AR | ||
Pseudoxanthoma elasticum | AR | ||
ABL1 | 189980 | Congenital heart defects and skeletal malformations syndrome | AD |
Leukemia, Philadelphia chromosome-positive, resistant to imatinib | SM | ||
ACP5 | 171640 | Spondyloenchondrodysplasia with immune dysregulation | AR |
ACTA1 | 102610 | Nemaline myopathy 3, autosomal dominant or recessive | AD, AR |
?Myopathy, scapulohumeroperoneal | AD | ||
Myopathy, congenital, with fiber-type disproportion 1 | AD, AR | ||
Myopathy, actin, congenital, with cores | AD, AR | ||
Myopathy, actin, congenital, with excess of thin myofilaments | AD, AR | ||
ACTA2 | 102620 | Aortic aneurysm, familial thoracic 6 | AD |
Moyamoya disease 5 | - | ||
Multisystemic smooth muscle dysfunction syndrome | AD | ||
ACTB | 102630 | Baraitser-Winter syndrome 1 | AD |
?Dystonia, juvenile-onset | AD | ||
ACTG1 | 102560 | Baraitser-Winter syndrome 2 | AD |
Deafness, autosomal dominant 20/26 | AD | ||
ACVR2B | 602730 | Heterotaxy, visceral, 4, autosomal | - |
ADAMTS18 | 607512 | Microcornea, myopic chorioretinal atrophy, and telecanthus | AR |
ADAMTS2 | 604539 | Ehlers-Danlos syndrome, dermatosparaxis type | AR |
ADAMTSL2 | 612277 | Geleophysic dysplasia 1 | AR |
ADGRG1 | 604110 | Polymicrogyria, bilateral perisylvian | - |
Polymicrogyria, bilateral frontoparietal | AR | ||
ADGRG6 | 612243 | Lethal congenital contracture syndrome 9 | AR |
AEBP1 | 602981 | Ehlers-Danlos syndrome, classic-like, 2 | AR |
AFF4 | 604417 | CHOPS syndrome | AD |
AGPS | 603051 | Rhizomelic chondrodysplasia punctata, type 3 | AR |
AGRN | 103320 | Myasthenic syndrome, congenital, 8, with pre- and postsynaptic defects | AR |
AHDC1 | 615790 | Xia-Gibbs syndrome | AD |
AHI1 | 608894 | Joubert syndrome 3 | AR |
AKR1C4 | 600451 | 46XY sex reversal 8, modifier of | AR |
AKT3 | 611223 | Megalencephaly-polymicrogyria-polydactyly-hydrocephalus syndrome 2 | AD |
ALDH18A1 | 138250 | Cutis laxa, autosomal dominant 3 | AD |
Cutis laxa, autosomal recessive, type IIIA | AR | ||
Spastic paraplegia 9B, autosomal recessive | AR | ||
Spastic paraplegia 9A, autosomal dominant | AD | ||
ALDH1A3 | 600463 | Microphthalmia, isolated 8 | AR |
ALG2 | 607905 | ?Congenital disorder of glycosylation, type Ii | AR |
Myasthenic syndrome, congenital, 14, with tubular aggregates | AR | ||
ALPL | 171760 | Hypophosphatasia, infantile | AR |
Odontohypophosphatasia | AD, AR | ||
Hypophosphatasia, childhood | AR | ||
Hypophosphatasia, adult | AD, AR | ||
ALX1 | 601527 | Frontonasal dysplasia 3 | AR |
ALX4 | 605420 | Craniosynostosis 5, susceptibility to | AD |
Parietal foramina 2 | AD | ||
Frontonasal dysplasia 2 | AR | ||
AMELX | 300391 | Amelogenesis imperfecta, type 1E | XLD |
AMER1 | 300647 | Osteopathia striata with cranial sclerosis | XLD |
AMH | 600957 | Persistent Mullerian duct syndrome, type I | AR |
AMHR2 | 600956 | Persistent Mullerian duct syndrome, type II | AR |
AMPD2 | 102771 | ?Spastic paraplegia 63 | AR |
Pontocerebellar hypoplasia, type 9 | AR | ||
ANKH | 605145 | Chondrocalcinosis 2 | AD |
Craniometaphyseal dysplasia | AD | ||
ANKLE2 | 616062 | Microcephaly 16, primary, autosomal recessive | AR |
ANKRD11 | 611192 | KBG syndrome | AD |
ANKS6 | 615370 | Nephronophthisis 16 | AR |
ANO5 | 608662 | Gnathodiaphyseal dysplasia | AD |
Muscular dystrophy, limb-girdle, autosomal recessive 12 | AR | ||
Miyoshi muscular dystrophy 3 | AR | ||
ANOS1 | 300836 | Hypogonadotropic hypogonadism 1 with or without anosmia (Kallmann syndrome 1) | XLR |
AP4M1 | 602296 | Spastic paraplegia 50, autosomal recessive | AR |
ARFGEF2 | 605371 | Periventricular heterotopia with microcephaly | AR |
ARHGAP31 | 610911 | Adams-Oliver syndrome 1 | AD |
ARID1A | 603024 | Coffin-Siris syndrome 2 | AD |
ARID1B | 614556 | Coffin-Siris syndrome 1 | AD |
ARID2 | 609539 | Coffin-Siris syndrome 6 | AD |
ARL13B | 608922 | Joubert syndrome 8 | AR |
ARL3 | 604695 | Retinitis pigmentosa 83 | AD |
Joubert syndrome 35 | AR | ||
ARL6 | 608845 | Retinitis pigmentosa 55 | AR |
Bardet-Biedl syndrome 1, modifier of | AR, DR | ||
Bardet-Biedl syndrome 3 | AR | ||
ARSL | 300180 | Chondrodysplasia punctata, X-linked recessive | XLR |
ARX | 300382 | Developmental and epileptic encephalopathy 1 | XLR |
Mental retardation, X-linked 29 and others | XLR | ||
Hydranencephaly with abnormal genitalia | XL | ||
Partington syndrome | XLR | ||
Lissencephaly, X-linked 2 | XL | ||
Proud syndrome | XL | ||
ASPM | 605481 | Microcephaly 5, primary, autosomal recessive | AR |
ASXL1 | 612990 | Bohring-Opitz syndrome | AD |
Myelodysplastic syndrome, somatic | - | ||
ASXL3 | 615115 | Bainbridge-Ropers syndrome | AD |
ATP6V0A2 | 611716 | Cutis laxa, autosomal recessive, type IIA | AR |
Wrinkly skin syndrome | AR | ||
ATP6V0A4 | 605239 | Distal renal tubular acidosis 3, with or without sensorineural hearing loss | AR |
ATP6V1A | 607027 | Epileptic encephalopathy, infantile or early childhood, 3 | AD |
Cutis laxa, autosomal recessive, type IID | AR | ||
ATP6V1E1 | 108746 | Cutis laxa, autosomal recessive, type IIC | AR |
ATP7A | 300011 | Menkes disease | XLR |
Occipital horn syndrome | XLR | ||
Spinal muscular atrophy, distal, X-linked 3 | XLR | ||
ATR | 601215 | ?Cutaneous telangiectasia and cancer syndrome, familial | AD |
Seckel syndrome 1 | AR | ||
ATRX | 300032 | Mental retardation-hypotonic facies syndrome, X-linked | XLR |
Alpha-thalassemia/mental retardation syndrome | XLD | ||
Alpha-thalassemia myelodysplasia syndrome, somatic | - | ||
B3GALNT2 | 610194 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies, type A, 11 | AR |
B3GAT3 | 606374 | Multiple joint dislocations, short stature, craniofacial dysmorphism, with or without congenital heart defects | AR |
B3GLCT | 610308 | Peters-plus syndrome | AR |
B4GALT7 | 604327 | Ehlers-Danlos syndrome, spondylodysplastic type, 1 | AR |
B4GAT1 | 605517 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 13 | AR |
B9D1 | 614144 | ?Meckel syndrome 9 | AR |
Joubert syndrome 27 | AR | ||
B9D2 | 611951 | ?Meckel syndrome 10 | AR |
Joubert syndrome 34 | AR | ||
BBS1 | 209901 | Bardet-Biedl syndrome 1 | AR, DR |
BBS10 | 610148 | Bardet-Biedl syndrome 10 | AR |
BBS12 | 610683 | Bardet-Biedl syndrome 12 | AR |
BBS2 | 606151 | Bardet-Biedl syndrome 2 | AR |
Retinitis pigmentosa 74 | AR | ||
BBS4 | 600374 | Bardet-Biedl syndrome 4 | AR |
BBS5 | 603650 | Bardet-Biedl syndrome 5 | AR |
BBS7 | 607590 | Bardet-Biedl syndrome 7 | AR |
BBS9 | 607968 | Bardet-Biedl syndrome 9 | AR |
BCL11A | 606557 | Dias-Logan syndrome | AD |
BCOR | - | Microphthalmia, syndromic 2 | XLD |
BGN | 301870 | Meester-Loeys syndrome | XL |
Spondyloepimetaphyseal dysplasia, X-linked | XLR | ||
BIN1 | 601248 | Centronuclear myopathy 2 | AR |
BMP1 | 112264 | Osteogenesis imperfecta, type XIII | AR |
BMP2 | 112261 | Short stature, facial dysmorphism, and skeletal anomalies with or without cardiac anomalies | AD |
HFE hemochromatosis, modifier of | AR | ||
Brachydactyly, type A2 | AD | ||
BMP4 | 112262 | Microphthalmia, syndromic 6 | AD |
Orofacial cleft 11 | - | ||
BMPR1B | 603248 | Brachydactyly, type A2 | AD |
Acromesomelic dysplasia, Demirhan type | AR | ||
Brachydactyly, type A1, D | AD | ||
BNC2 | 608669 | Lower urinary tract obstruction, congenital | AD |
BRAF | 164757 | Cardiofaciocutaneous syndrome | AD |
Adenocarcinoma of lung, somatic | - | ||
Noonan syndrome 7 | AD | ||
Colorectal cancer, somatic | - | ||
Melanoma, malignant, somatic, | - | ||
LEOPARD syndrome 3 | AD | ||
C1R | 613785 | Ehlers-Danlos syndrome, periodontal type, 1 | AD |
C1S | 120580 | C1s deficiency | - |
Ehlers-Danlos syndrome, periodontal type, 2 | AD | ||
CANT1 | 613165 | Desbuquois dysplasia 1 | AR |
Epiphyseal dysplasia, multiple, 7 | AR | ||
CASK | 300172 | Mental retardation, with or without nystagmus | - |
Mental retardation and microcephaly with pontine and cerebellar hypoplasia | XLD | ||
FG syndrome 4 | - | ||
CASR | 601199 | Epilepsy idiopathic generalized, susceptibility to, 8 | - |
Hypocalcemia, autosomal dominant, with Bartter syndrome | AD | ||
Hypocalciuric hypercalcemia, type I | AD | ||
Hyperparathyroidism, neonatal | AD, AR | ||
Hypocalcemia, autosomal dominant | AD | ||
CBL | 165360 | Noonan syndrome-like disorder with or without juvenile myelomonocytic leukemia | AD |
?Juvenile myelomonocytic leukemia | AD, SM | ||
CBS | 613381 | Thrombosis, hyperhomocysteinemic | AR |
Homocystinuria, B6-responsive and nonresponsive types | AR | ||
CC2D2A | 612013 | Meckel syndrome 6 | AR |
Retinitis pigmentosa 93 | AR | ||
Joubert syndrome 9 | AR | ||
COACH syndrome 2 | AR | ||
CCDC103 | 614677 | Ciliary dyskinesia, primary, 17 | AR |
CCDC28B | 610162 | Bardet-Biedl syndrome 1, modifier of | AR, DR |
CCDC39 | 613798 | Ciliary dyskinesia, primary, 14 | AR |
CCDC40 | 613799 | Ciliary dyskinesia, primary, 15 | AR |
CCDC65 | 611088 | Ciliary dyskinesia, primary, 27 | AR |
CCM2 | 607929 | Cerebral cavernous malformations-2 | AD |
CCN6 | 603400 | Progressive pseudorheumatoid dysplasia | AR |
CCNO | 607752 | Ciliary dyskinesia, primary, 29 | AR |
CDC45 | 603465 | Meier-Gorlin syndrome 7 | AR |
CDH1 | 192090 | Prostate cancer, susceptibility to | AD, SM |
Breast cancer, lobular | AD, SM | ||
Blepharocheilodontic syndrome 1 | AD | ||
Ovarian cancer, somatic | - | ||
Gastric cancer, hereditary diffuse, with or without cleft lip and/or palate | AD | ||
Endometrial carcinoma, somatic | - | ||
CDK13 | 603309 | Congenital heart defects, dysmorphic facial features, and intellectual developmental disorder | AD |
CDK5RAP2 | 608201 | Microcephaly 3, primary, autosomal recessive | AR |
CDKN1C | 600856 | IMAGE syndrome | AD |
Beckwith-Wiedemann syndrome | AD | ||
CDON | 608707 | Holoprosencephaly 11 | AD |
CENPF | 600236 | Stromme syndrome | AR |
CENPJ | 609279 | ?Seckel syndrome 4 | AR |
Microcephaly 6, primary, autosomal recessive | AR | ||
CEP135 | 611423 | Microcephaly 8, primary, autosomal recessive | AR |
CEP152 | 613529 | Microcephaly 9, primary, autosomal recessive | AR |
Seckel syndrome 5 | AR | ||
CEP164 | 614848 | Nephronophthisis 15 | AR |
CEP290 | 610142 | Leber congenital amaurosis 10 | - |
Meckel syndrome 4 | AR | ||
?Bardet-Biedl syndrome 14 | AR | ||
Senior-Loken syndrome 6 | AR | ||
Joubert syndrome 5 | AR | ||
CEP41 | 610523 | Joubert syndrome 15 | AR |
CEP63 | 614724 | ?Seckel syndrome 6 | AR |
CFAP298 | 615494 | Ciliary dyskinesia, primary, 26 | AR |
CFAP418 | 614477 | Retinitis pigmentosa 64 | AR |
Cone-rod dystrophy 16 | AR | ||
Bardet-Biedl syndrome 21 | AR | ||
CFAP53 | 614759 | Heterotaxy, visceral, 6, autosomal recessive | AR |
CFL2 | - | Nemaline myopathy 7, autosomal recessive | AR |
CHAT | 118490 | Myasthenic syndrome, congenital, 6, presynaptic | AR |
CHD4 | 603277 | Sifrim-Hitz-Weiss syndrome | AD |
CHD7 | 608892 | CHARGE syndrome | AD |
Hypogonadotropic hypogonadism 5 with or without anosmia | AD | ||
CHMP1A | 164010 | Pontocerebellar hypoplasia, type 8 | AR |
CHRNA1 | 100690 | Myasthenic syndrome, congenital, 1B, fast-channel | AD, AR |
Myasthenic syndrome, congenital, 1A, slow-channel | AD | ||
Multiple pterygium syndrome, lethal type | AR | ||
CHRNB1 | 100710 | Myasthenic syndrome, congenital, 2A, slow-channel | AD |
?Myasthenic syndrome, congenital, 2C, associated with acetylcholine receptor deficiency | AR | ||
CHRND | 100720 | ?Myasthenic syndrome, congenital, 3A, slow-channel | AD |
Myasthenic syndrome, congenital, 3B, fast-channel | AR | ||
Multiple pterygium syndrome, lethal type | AR | ||
?Myasthenic syndrome, congenital, 3C, associated with acetylcholine receptor deficiency | AR | ||
CHRNE | 100725 | Myasthenic syndrome, congenital, 4C, associated with acetylcholine receptor deficiency | AR |
Myasthenic syndrome, congenital, 4A, slow-channel | AD, AR | ||
Myasthenic syndrome, congenital, 4B, fast-channel | AR | ||
CHRNG | 100730 | Multiple pterygium syndrome, lethal type | AR |
Escobar syndrome | AR | ||
CHST14 | 608429 | Ehlers-Danlos syndrome, musculocontractural type 1 | AR |
CHST3 | 603799 | Spondyloepiphyseal dysplasia with congenital joint dislocations | AR |
CHSY1 | 608183 | Temtamy preaxial brachydactyly syndrome | AR |
CILK1 | 612325 | Endocrine-cerebroosteodysplasia | AR |
Epilepsy, juvenile myoclonic, susceptibility to, 10 | AD | ||
CIT | 605629 | Microcephaly 17, primary, autosomal recessive | AR |
CLCN5 | 300008 | Nephrolithiasis, type I | XLR |
Proteinuria, low molecular weight, with hypercalciuric nephrocalcinosis | XLR | ||
Dent disease | XLR | ||
Hypophosphatemic rickets | XLR | ||
CLP1 | 608757 | Pontocerebellar hypoplasia, type 10 | AR |
CNOT1 | 604917 | Holoprosencephaly 12, with or without pancreatic agenesis | AD |
Vissers-Bodmer syndrome | AD | ||
CNTNAP1 | 602346 | Lethal congenital contracture syndrome 7 | AR |
Hypomyelinating neuropathy, congenital, 3 | AR | ||
COASY | 609855 | Neurodegeneration with brain iron accumulation 6 | AR |
Pontocerebellar hypoplasia, type 12 | AR | ||
COG5 | 606821 | Congenital disorder of glycosylation, type IIi | AR |
COL10A1 | 120110 | Metaphyseal chondrodysplasia, Schmid type | AD |
COL11A1 | 120280 | Marshall syndrome | AD |
Fibrochondrogenesis 1 | AR | ||
Lumbar disc herniation, susceptibility to | - | ||
?Deafness, autosomal dominant 37 | AD | ||
Stickler syndrome, type II | AD | ||
COL11A2 | 120290 | Deafness, autosomal recessive 53 | AR |
Otospondylomegaepiphyseal dysplasia, autosomal recessive | AR | ||
Fibrochondrogenesis 2 | AD, AR | ||
Otospondylomegaepiphyseal dysplasia, autosomal dominant | AD | ||
Deafness, autosomal dominant 13 | AD | ||
COL12A1 | 120320 | ?Ullrich congenital muscular dystrophy 2 | AR |
Bethlem myopathy 2 | AD | ||
COL13A1 | 120350 | Myasthenic syndrome, congenital, 19 | AR |
COL1A1 | 120150 | Ehlers-Danlos syndrome, arthrochalasia type, 1 | AD |
Bone mineral density variation QTL, osteoporosis | AD | ||
Osteogenesis imperfecta, type III | AD | ||
Osteogenesis imperfecta, type I | AD | ||
Caffey disease | AD | ||
Osteogenesis imperfecta, type IV | AD | ||
Combined osteogenesis imperfecta and Ehlers-Danlos syndrome 1 | AD | ||
Osteogenesis imperfecta, type II | AD | ||
COL1A2 | 120160 | Osteoporosis, postmenopausal | AD |
Ehlers-Danlos syndrome, cardiac valvular type | AR | ||
Ehlers-Danlos syndrome, arthrochalasia type, 2 | AD | ||
Osteogenesis imperfecta, type III | AD | ||
Osteogenesis imperfecta, type IV | AD | ||
Combined osteogenesis imperfecta and Ehlers-Danlos syndrome 2 | AD | ||
Osteogenesis imperfecta, type II | AD | ||
COL2A1 | 120140 | Legg-Calve-Perthes disease | AD |
Stickler syndrome, type I | AD | ||
Osteoarthritis with mild chondrodysplasia | AD | ||
Platyspondylic skeletal dysplasia, Torrance type | AD | ||
Spondyloepiphyseal dysplasia, Stanescu type | AD | ||
Kniest dysplasia | AD | ||
Czech dysplasia | AD | ||
Stickler sydrome, type I, nonsyndromic ocular | AD | ||
?Vitreoretinopathy with phalangeal epiphyseal dysplasia | AD | ||
?Epiphyseal dysplasia, multiple, with myopia and deafness | AD | ||
Avascular necrosis of the femoral head | AD | ||
Spondyloperipheral dysplasia | AD | ||
Achondrogenesis, type II or hypochondrogenesis | AD | ||
SMED Strudwick type | AD | ||
SED congenita | AD | ||
COL3A1 | 120180 | Ehlers-Danlos syndrome, vascular type | AD |
Polymicrogyria with or without vascular-type EDS | AR | ||
COL4A1 | 120130 | ?Retinal arteries, tortuosity of | AD |
Hemorrhage, intracerebral, susceptibility to | - | ||
Microangiopathy and leukoencephalopathy, pontine, autosomal dominant | AD | ||
Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps | AD | ||
Brain small vessel disease with or without ocular anomalies | AD | ||
COL5A1 | 120215 | Fibromuscular dysplasia, multifocal | AD |
Ehlers-Danlos syndrome, classic type, 1 | AD | ||
COL5A2 | 120190 | Ehlers-Danlos syndrome, classic type, 2 | AD |
COL6A1 | 120220 | Bethlem myopathy 1 | AD, AR |
Ullrich congenital muscular dystrophy 1 | AD, AR | ||
COL6A2 | 120240 | Bethlem myopathy 1 | AD, AR |
Ullrich congenital muscular dystrophy 1 | AD, AR | ||
?Myosclerosis, congenital | AR | ||
COL6A3 | 120250 | Dystonia 27 | AR |
Ullrich congenital muscular dystrophy 1 | AD, AR | ||
Bethlem myopathy 1 | AD, AR | ||
COL9A1 | 120210 | ?Epiphyseal dysplasia, multiple, 6 | AD |
Stickler syndrome, type IV | - | ||
COL9A2 | 120260 | ?Stickler syndrome, type V | AR |
Epiphyseal dysplasia, multiple, 2 | AD | ||
COL9A3 | 120270 | Epiphyseal dysplasia, multiple, 3, with or without myopathy | AD |
Intervertebral disc disease, susceptibility to | - | ||
Stickler syndrome, type VI | - | ||
COLEC10 | 607620 | 3MC syndrome 3 | AR |
COLEC11 | 612502 | 3MC syndrome 2 | AR |
COLQ | 603033 | Myasthenic syndrome, congenital, 5 | AR |
COMP | 600310 | Carpal tunnel syndrome 2 | AD |
Epiphyseal dysplasia, multiple, 1 | AD | ||
Pseudoachondroplasia | AD | ||
COX7B | 300885 | Linear skin defects with multiple congenital anomalies 2 | XLD |
CPLANE1 | 614571 | Orofaciodigital syndrome VI | AR |
Joubert syndrome 17 | AR | ||
CRB2 | 609720 | Focal segmental glomerulosclerosis 9 | AR |
Ventriculomegaly with cystic kidney disease | AR | ||
CREB3L1 | 616215 | Osteogenesis imperfecta, type XVI | AR |
CREBBP | 600140 | Menke-Hennekam syndrome 1 | AD |
Rubinstein-Taybi syndrome 1 | AD | ||
CRELD1 | 607170 | Atrioventricular septal defect, partial, with heterotaxy syndrome | AD |
Atrioventricular septal defect, susceptibility to, 2 | AD | ||
CRIPT | 604594 | Short stature with microcephaly and distinctive facies | AR |
CRPPA | 614631 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 7 | AR |
Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 7 | AR | ||
CRTAP | 605497 | Osteogenesis imperfecta, type VII | AR |
CSGALNACT1 | 616615 | Skeletal dysplasia, mild, with joint laxity and advanced bone age | AR |
CSPP1 | 611654 | Joubert syndrome 21 | AR |
CTNNA2 | 114025 | Cortical dysplasia, complex, with other brain malformations 9 | AR |
CTNND1 | 601045 | Blepharocheilodontic syndrome 2 | AD |
CUL4B | 300304 | Mental retardation, X-linked, syndromic 15 (Cabezas type) | XLR |
CUL7 | 609577 | 3-M syndrome 1 | AR |
CYB5A | 613218 | Methemoglobinemia and ambiguous genitalia | AR |
CYP19A1 | 107910 | Aromatase excess syndrome | AD |
Aromatase deficiency | - | ||
CYP1B1 | 601771 | Glaucoma 3A, primary open angle, congenital, juvenile, or adult onset | AR |
Anterior segment dysgenesis 6, multiple subtypes | AR | ||
CYP26B1 | 605207 | Craniosynostosis with radiohumeral fusions and other skeletal and craniofacial anomalies | - |
DAG1 | 128239 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 9 | AR |
Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 9 | AR | ||
DCC | 120470 | Esophageal carcinoma, somatic | - |
Colorectal cancer, somatic | - | ||
Gaze palsy, familial horizontal, with progressive scoliosis, 2 | AR | ||
Mirror movements 1 and/or agenesis of the corpus callosum | AD | ||
DCHS1 | 603057 | Van Maldergem syndrome 1 | AR |
Mitral valve prolapse 2 | AD | ||
DCX | 300121 | Lissencephaly, X-linked | XL |
Subcortical laminal heterotopia, X-linked | XL | ||
DDR2 | 191311 | Spondylometaepiphyseal dysplasia, short limb-hand type | AR |
Warburg-Cinotti syndrome | AD | ||
DDX59 | 615464 | Orofaciodigital syndrome V | AR |
DEAF1 | 602635 | Vulto-van Silfout-de Vries syndrome | AD |
Neurodevelopmental disorder with hypotonia, impaired expressive language, and with or without seizures | AR | ||
DHCR24 | 606418 | Desmosterolosis | AR |
DHCR7 | 602858 | Smith-Lemli-Opitz syndrome | AR |
DHODH | 126064 | Miller syndrome | AR |
DLL3 | 602768 | Spondylocostal dysostosis 1, autosomal recessive | AR |
DLL4 | 605185 | Adams-Oliver syndrome 6 | AD |
DMP1 | 600980 | Hypophosphatemic rickets, AR | AR |
DNAAF1 | 613190 | Ciliary dyskinesia, primary, 13 | AR |
DNAAF11 | 614930 | Ciliary dyskinesia, primary, 19 | AR |
DNAAF2 | 612517 | Ciliary dyskinesia, primary, 10 | AR |
DNAAF3 | 614566 | Ciliary dyskinesia, primary, 2 | AR |
DNAAF4 | 608706 | Dyslexia, susceptibility to, 1 | AD |
Ciliary dyskinesia, primary, 25 | AR | ||
DNAAF5 | 614864 | Ciliary dyskinesia, primary, 18 | AR |
DNAH1 | 603332 | Spermatogenic failure 18 | AR |
?Ciliary dyskinesia, primary, 37 | AR | ||
DNAH11 | 603339 | Ciliary dyskinesia, primary, 7, with or without situs inversus | AR |
DNAH5 | 603335 | Ciliary dyskinesia, primary, 3, with or without situs inversus | AR |
DNAI1 | 604366 | Ciliary dyskinesia, primary, 1, with or without situs inversus | AR |
DNAI2 | 605483 | Ciliary dyskinesia, primary, 9, with or without situs inversus | AR |
DNAJB13 | 610263 | Ciliary dyskinesia, primary, 34 | AR |
DNAL1 | 610062 | Ciliary dyskinesia, primary, 16 | AR |
DNM2 | 602378 | Lethal congenital contracture syndrome 5 | AR |
Charcot-Marie-Tooth disease, axonal type 2M | AD | ||
Charcot-Marie-Tooth disease, dominant intermediate B | AD | ||
Centronuclear myopathy 1 | AD | ||
DOCK6 | 614194 | Adams-Oliver syndrome 2 | AR |
DOK7 | 610285 | Fetal akinesia deformation sequence 3 | AR |
Myasthenic syndrome, congenital, 10 | AR | ||
DPAGT1 | 191350 | Myasthenic syndrome, congenital, 13, with tubular aggregates | AR |
Congenital disorder of glycosylation, type Ij | AR | ||
DPF2 | 601671 | Coffin-Siris syndrome 7 | AD |
DRC1 | 615288 | Ciliary dyskinesia, primary, 21 | AR |
DSE | 605942 | Ehlers-Danlos syndrome, musculocontractural type 2 | AR |
DVL3 | 601368 | Robinow syndrome, autosomal dominant 3 | AD |
DYM | 607461 | Dyggve-Melchior-Clausen disease | AR |
Smith-McCort dysplasia | AR | ||
DYNC1H1 | 600112 | Spinal muscular atrophy, lower extremity-predominant 1, AD | AD |
Charcot-Marie-Tooth disease, axonal, type 20 | AD | ||
Mental retardation, autosomal dominant 13 | AD | ||
DYNC2H1 | 603297 | Short-rib thoracic dysplasia 3 with or without polydactyly | AR, DR |
DYNC2I1 | 615462 | Short-rib thoracic dysplasia 8 with or without polydactyly | AR |
DYNC2I2 | 613363 | Short-rib thoracic dysplasia 11 with or without polydactyly | AR |
DYNC2LI1 | 617083 | Short-rib thoracic dysplasia 15 with polydactyly | AR |
DYRK1A | 600855 | Mental retardation, autosomal dominant 7 | AD |
EBP | 300205 | MEND syndrome | XLR |
Chondrodysplasia punctata, X-linked dominant | XLD | ||
ECEL1 | 605896 | Arthrogryposis, distal, type 5D | AR |
EDN3 | 131242 | Waardenburg syndrome, type 4B | AD, AR |
Hirschsprung disease, susceptibility to, 4 | AD | ||
Central hypoventilation syndrome, congenital | AD | ||
EDNRB | 131244 | Waardenburg syndrome, type 4A | AD, AR |
Hirschsprung disease, susceptibility to, 2 | AD | ||
ABCD syndrome | AR | ||
EFEMP2 | 604633 | Cutis laxa, autosomal recessive, type IB | AR |
EFNB1 | 300035 | Craniofrontonasal dysplasia | XLD |
EFTUD2 | 603892 | Mandibulofacial dysostosis, Guion-Almeida type | AD |
EGR2 | 129010 | Dejerine-Sottas disease | AD, AR |
Hypomyelinating neuropathy, congenital, 1 | AD, AR | ||
Charcot-Marie-Tooth disease, type 1D | AD | ||
EIF2AK3 | 604032 | Wolcott-Rallison syndrome | AR |
EIF2S3 | 300161 | MEHMO syndrome | XLR |
ELN | 130160 | Cutis laxa, autosomal dominant | AD |
Supravalvar aortic stenosis | AD | ||
ENPP1 | 173335 | Arterial calcification, generalized, of infancy, 1 | AR |
Obesity, susceptibility to | AD, AR, MF | ||
Hypophosphatemic rickets, autosomal recessive, 2 | AR | ||
Cole disease | AD | ||
Diabetes mellitus, non-insulin-dependent, susceptibility to | AD | ||
EOGT | 614789 | Adams-Oliver syndrome 4 | AR |
EPG5 | 615068 | Vici syndrome | AR |
ERCC1 | 126380 | Cerebrooculofacioskeletal syndrome 4 | AR |
ERCC2 | 126340 | ?Cerebrooculofacioskeletal syndrome 2 | AR |
