Ophthalmology
Genetic testing is becoming an increasingly important tool in determining the cause of hereditary ophthalmologic conditions. Currently, we know of more than 350 different genes associated with ophthalmologic diseases, including early-onset cataracts, glaucoma, retinitis pigmentosa, macular dystrophy, Stargardt disease, and Stickler syndrome among others. By providing a definitive diagnose through genetic testing, you can prevent or slow down the course of your patients’ eye diseases.
CentoVision
CentoVision is carefully designed to find the genetic basis of eye diseases, including those that are the leading causes of blindness among infants (Leber congenital amaurosis), children (early-onset retinitis pigmentosa), and adults (pattern dystrophy). Our panel includes the most common ophthalmology diseases, such as congenital glaucoma, retinitis pigmentosa, Stargardt disease, Stickler syndrome, achromatopsia, and Usher syndrome, among others. It also screens for different types of albinism (oculocutaneous and ocular) as well as Hermasky-Pudlak syndrome.
No. of genes: | 450 |
---|---|
TAT: | 25 business days |
Coverage: | ≥99.00% ≥20x |
Details: |
NGS including CNV analysis
|
Gene | OMIM (Gene) | Associated diseases (OMIM) | Inheritance |
---|---|---|---|
ABCA4 | 601691 | Fundus flavimaculatus | AR |
Cone-rod dystrophy 3 | AR | ||
Retinal dystrophy, early-onset severe | AR | ||
Macular degeneration, age-related, 2 | AD | ||
Retinitis pigmentosa 19 | AR | ||
Stargardt disease 1 | AR | ||
ABCB6 | 605452 | Microphthalmia, isolated, with coloboma 7 | AD |
[Blood group, Langereis system] | - | ||
Dyschromatosis universalis hereditaria 3 | AD | ||
Pseudohyperkalemia, familial, 2, due to red cell leak | AD | ||
ABHD12 | 613599 | Polyneuropathy, hearing loss, ataxia, retinitis pigmentosa, and cataract | AR |
ACO2 | 100850 | ?Optic atrophy 9 | AR |
Infantile cerebellar-retinal degeneration | AR | ||
ACVR1 | 102576 | Fibrodysplasia ossificans progressiva | AD |
ADAM9 | 602713 | Cone-rod dystrophy 9 | AR |
ADAMTS18 | 607512 | Microcornea, myopic chorioretinal atrophy, and telecanthus | AR |
ADAMTSL4 | 610113 | Ectopia lentis, isolated, autosomal recessive | AR |
Ectopia lentis et pupillae | AR | ||
ADGRV1 | 602851 | Usher syndrome, type 2C | AR, DD |
?Febrile seizures, familial, 4 | AD | ||
Usher syndrome, type 2C, GPR98/PDZD7 digenic | AR, DD | ||
AFG3L2 | 604581 | Spinocerebellar ataxia 28 | AD |
Spastic ataxia 5, autosomal recessive | AR | ||
Optic atrophy 12 | AD | ||
AGBL5 | 615900 | Retinitis pigmentosa 75 | AR |
AGK | 610345 | Sengers syndrome | AR |
Cataract 38, autosomal recessive | AR | ||
AHI1 | 608894 | Joubert syndrome 3 | AR |
AIPL1 | 604392 | Cone-rod dystrophy | AD, AR |
Leber congenital amaurosis 4 | AD, AR | ||
Retinitis pigmentosa, juvenile | AD, AR | ||
ALDH18A1 | 138250 | Cutis laxa, autosomal dominant 3 | AD |
Cutis laxa, autosomal recessive, type IIIA | AR | ||
Spastic paraplegia 9B, autosomal recessive | AR | ||
Spastic paraplegia 9A, autosomal dominant | AD | ||
ALDH1A3 | 600463 | Microphthalmia, isolated 8 | AR |
AP3B1 | 603401 | Hermansky-Pudlak syndrome 2 | AR |
APTX | 606350 | Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | AR |
ARHGEF18 | 616432 | Retinitis pigmentosa 78 | AR |
ARL13B | 608922 | Joubert syndrome 8 | AR |
ARL2BP | 615407 | Retinitis pigmentosa with or without situs inversus | AR |
ARL6 | 608845 | Retinitis pigmentosa 55 | AR |
Bardet-Biedl syndrome 1, modifier of | AR, DR | ||
Bardet-Biedl syndrome 3 | AR | ||
ARSG | 610008 | Usher syndrome, type IV | AR |
ASB10 | 615054 | Glaucoma 1, open angle, F | AD |
ATF6 | 605537 | Achromatopsia 7 | AR |
ATOH7 | 609875 | Persistent hyperplastic primary vitreous, autosomal recessive | AR |
AUH | 600529 | 3-methylglutaconic aciduria, type I | AR |
B9D1 | 614144 | ?Meckel syndrome 9 | AR |
Joubert syndrome 27 | AR | ||
B9D2 | 611951 | ?Meckel syndrome 10 | AR |
Joubert syndrome 34 | AR | ||
BBS1 | 209901 | Bardet-Biedl syndrome 1 | AR, DR |
BBS10 | 610148 | Bardet-Biedl syndrome 10 | AR |
BBS12 | 610683 | Bardet-Biedl syndrome 12 | AR |
BBS2 | 606151 | Bardet-Biedl syndrome 2 | AR |
Retinitis pigmentosa 74 | AR | ||
BBS4 | 600374 | Bardet-Biedl syndrome 4 | AR |
BBS5 | 603650 | Bardet-Biedl syndrome 5 | AR |
BBS7 | 607590 | Bardet-Biedl syndrome 7 | AR |
BBS9 | 607968 | Bardet-Biedl syndrome 9 | AR |
BCOR | - | Microphthalmia, syndromic 2 | XLD |
BEST1 | 607854 | Macular dystrophy, vitelliform, 2 | AD |
Retinitis pigmentosa-50 | - | ||
?Microcornea, rod-cone dystrophy, cataract, and posterior staphyloma 2 | AD | ||
Vitreoretinochoroidopathy | AD | ||
Bestrophinopathy, autosomal recessive | - | ||
Retinitis pigmentosa, concentric | - | ||
BFSP1 | 603307 | Cataract 33, multiple types | AD, AR |
BFSP2 | 603212 | Cataract 12, multiple types | AD |
BLOC1S3 | 609762 | Hermansky-Pudlak syndrome 8 | AR |
BLOC1S6 | 604310 | ?Hermansky-pudlak syndrome 9 | AR |
BMP4 | 112262 | Microphthalmia, syndromic 6 | AD |
Orofacial cleft 11 | - | ||
C1QTNF5 | 608752 | Retinal degeneration, late-onset, autosomal dominant | AD |
C2CD3 | 615944 | Orofaciodigital syndrome XIV | AR |
CA4 | 114760 | Retinitis pigmentosa 17 | AD |
CABP4 | 608965 | Cone-rod synaptic disorder, congenital nonprogressive | AR |
CACNA1F | 300110 | Aland Island eye disease | XL |
Night blindness, congenital stationary (incomplete), 2A, X-linked | XL | ||
Cone-rod dystrophy, X-linked, 3 | XLR | ||
CACNA2D4 | 608171 | Retinal cone dystrophy 4 | AR |
CANT1 | 613165 | Desbuquois dysplasia 1 | AR |
Epiphyseal dysplasia, multiple, 7 | AR | ||
CAPN5 | 602537 | Vitreoretinopathy, neovascular inflammatory | AD |
CC2D2A | 612013 | Meckel syndrome 6 | AR |
Retinitis pigmentosa 93 | AR | ||
Joubert syndrome 9 | AR | ||
COACH syndrome 2 | AR | ||
CCDC28B | 610162 | Bardet-Biedl syndrome 1, modifier of | AR, DR |
CDH23 | 605516 | Deafness, autosomal recessive 12 | AR |
Usher syndrome, type 1D | AR, DR | ||
Usher syndrome, type 1D/F digenic | AR, DR | ||
Pituitary adenoma 5, multiple types | AD | ||
CDH3 | 114021 | Ectodermal dysplasia, ectrodactyly, and macular dystrophy | AR |
Hypotrichosis, congenital, with juvenile macular dystrophy | AR | ||
CDHR1 | 609502 | Cone-rod dystrophy 15 | AR |
Retinitis pigmentosa 65 | AR | ||
CEP104 | 616690 | Joubert syndrome 25 | AR |
Intellectual developmental disorder, autosomal recessive 77 | - | ||
CEP120 | 613446 | Joubert syndrome 31 | AR |
Short-rib thoracic dysplasia 13 with or without polydactyly | AR | ||
CEP164 | 614848 | Nephronophthisis 15 | AR |
CEP290 | 610142 | Leber congenital amaurosis 10 | - |
Meckel syndrome 4 | AR | ||
?Bardet-Biedl syndrome 14 | AR | ||
Senior-Loken syndrome 6 | AR | ||
Joubert syndrome 5 | AR | ||
CEP41 | 610523 | Joubert syndrome 15 | AR |
CERKL | 608381 | Retinitis pigmentosa 26 | AR |
CFAP418 | 614477 | Retinitis pigmentosa 64 | AR |
Cone-rod dystrophy 16 | AR | ||
Bardet-Biedl syndrome 21 | AR | ||
CHD7 | 608892 | CHARGE syndrome | AD |
Hypogonadotropic hypogonadism 5 with or without anosmia | AD | ||
CHM | 300390 | Choroideremia | XL |
CHMP4B | 610897 | Cataract 31, multiple types | AD |
CIB2 | 605564 | Usher syndrome, type IJ | AR |
Deafness, autosomal recessive 48 | AR | ||
CISD2 | 611507 | Wolfram syndrome 2 | AR |
CLCN7 | 602727 | Osteopetrosis, autosomal recessive 4 | AR |
Osteopetrosis, autosomal dominant 2 | AD | ||
Hypopigmentation, organomegaly, and delayed myelination and development | AD | ||
CLN3 | 607042 | Ceroid lipofuscinosis, neuronal, 3 | AR |
CLN5 | - | Ceroid lipofuscinosis, neuronal, 5 | AR |
CLN6 | 606725 | Ceroid lipofuscinosis, neuronal, Kufs type, adult onset | AR |
Ceroid lipofuscinosis, neuronal, 6 | AR | ||
CLN8 | 607837 | Ceroid lipofuscinosis, neuronal, 8 | AR |
Ceroid lipofuscinosis, neuronal, 8, Northern epilepsy variant | AR | ||
CLPB | 616254 | 3-methylglutaconic aciduria, type VII, with cataracts, neurologic involvement and neutropenia | AR |
3-methylglutaconic aciduria, type VIIA, autosomal dominant | AD | ||
Neutropenia, severe congenital, 9, autosomal dominant | AD | ||
CLRN1 | 606397 | Retinitis pigmentosa 61 | - |
Usher syndrome, type 3A | AR | ||
CNGA1 | 123825 | Retinitis pigmentosa 49 | - |
CNGA3 | 600053 | Achromatopsia 2 | AR |
CNGB1 | 600724 | Retinitis pigmentosa 45 | AR |
CNGB3 | 605080 | Achromatopsia 3 | AR |
CNNM4 | 607805 | Jalili syndrome | AR |
COL11A1 | 120280 | Marshall syndrome | AD |
Fibrochondrogenesis 1 | AR | ||
Lumbar disc herniation, susceptibility to | - | ||
?Deafness, autosomal dominant 37 | AD | ||
Stickler syndrome, type II | AD | ||
COL11A2 | 120290 | Deafness, autosomal recessive 53 | AR |
Otospondylomegaepiphyseal dysplasia, autosomal recessive | AR | ||
Fibrochondrogenesis 2 | AD, AR | ||
Otospondylomegaepiphyseal dysplasia, autosomal dominant | AD | ||
Deafness, autosomal dominant 13 | AD | ||
COL2A1 | 120140 | Legg-Calve-Perthes disease | AD |
Stickler syndrome, type I | AD | ||
Osteoarthritis with mild chondrodysplasia | AD | ||
Platyspondylic skeletal dysplasia, Torrance type | AD | ||
Spondyloepiphyseal dysplasia, Stanescu type | AD | ||
Kniest dysplasia | AD | ||
Czech dysplasia | AD | ||
Stickler sydrome, type I, nonsyndromic ocular | AD | ||
?Vitreoretinopathy with phalangeal epiphyseal dysplasia | AD | ||
?Epiphyseal dysplasia, multiple, with myopia and deafness | AD | ||
Avascular necrosis of the femoral head | AD | ||
Spondyloperipheral dysplasia | AD | ||
Achondrogenesis, type II or hypochondrogenesis | AD | ||
SMED Strudwick type | AD | ||
SED congenita | AD | ||
COL4A1 | 120130 | ?Retinal arteries, tortuosity of | AD |
Hemorrhage, intracerebral, susceptibility to | - | ||
Microangiopathy and leukoencephalopathy, pontine, autosomal dominant | AD | ||
Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps | AD | ||
Brain small vessel disease with or without ocular anomalies | AD | ||
COL9A1 | 120210 | ?Epiphyseal dysplasia, multiple, 6 | AD |
Stickler syndrome, type IV | - | ||
COL9A2 | 120260 | ?Stickler syndrome, type V | AR |
Epiphyseal dysplasia, multiple, 2 | AD | ||
COL9A3 | 120270 | Epiphyseal dysplasia, multiple, 3, with or without myopathy | AD |
Intervertebral disc disease, susceptibility to | - | ||
Stickler syndrome, type VI | - | ||
COX7B | 300885 | Linear skin defects with multiple congenital anomalies 2 | XLD |
CPLANE1 | 614571 | Orofaciodigital syndrome VI | AR |
Joubert syndrome 17 | AR | ||
CRB1 | 604210 | Leber congenital amaurosis 8 | AR |
Retinitis pigmentosa-12 | AR | ||
Pigmented paravenous chorioretinal atrophy | AD | ||
CRX | 602225 | Leber congenital amaurosis 7 | - |
Cone-rod retinal dystrophy-2 | AD | ||
CRYAA | 123580 | Cataract 9, multiple types | AD, AR |
CRYAB | 123590 | Cataract 16, multiple types | AD, AR |
Cardiomyopathy, dilated, 1II | AD | ||
Myopathy, myofibrillar, 2 | AD | ||
Myopathy, myofibrillar, fatal infantile hypertonic, alpha-B crystallin-related | AR | ||
CRYBA1 | 123610 | Cataract 10, multiple types | AD |
CRYBA4 | 123631 | Cataract 23 | - |
CRYBB1 | 600929 | Cataract 17, multiple types | AD, AR |
CRYBB2 | 123620 | Cataract 3, multiple types | AD |
CRYBB3 | 123630 | Cataract 22 | AD, AR |
CRYGB | 123670 | Cataract 39, multiple types, autosomal dominant | AD |
CRYGC | 123680 | Cataract 2, multiple types | AD |
CRYGD | 123690 | Cataract 4, multiple types | AD |
CRYGS | 123730 | Cataract 20, multiple types | AD |
CSPP1 | 611654 | Joubert syndrome 21 | AR |
CTC1 | 613129 | Cerebroretinal microangiopathy with calcifications and cysts | AR |
CTDP1 | 604927 | Congenital cataracts, facial dysmorphism, and neuropathy | AR |
CTNNA1 | 116805 | Macular dystrophy, patterned, 2 | AD |
CTNNB1 | 116806 | Ovarian cancer, somatic | - |
Colorectal cancer, somatic | - | ||
Pilomatricoma, somatic | - | ||
Neurodevelopmental disorder with spastic diplegia and visual defects | AD | ||
Exudative vitreoretinopathy 7 | AD | ||
Medulloblastoma, somatic | - | ||
Hepatocellular carcinoma, somatic | - | ||
CTSD | 116840 | Ceroid lipofuscinosis, neuronal, 10 | AR |
CWC27 | 617170 | Retinitis pigmentosa with or without skeletal anomalies | AR |
CYP1B1 | 601771 | Glaucoma 3A, primary open angle, congenital, juvenile, or adult onset | AR |
Anterior segment dysgenesis 6, multiple subtypes | AR | ||
CYP27A1 | 606530 | Cerebrotendinous xanthomatosis | AR |
CYP4V2 | 608614 | Bietti crystalline corneoretinal dystrophy | AR |
DGUOK | - | Portal hypertension, noncirrhotic | AR |
Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 4 | AR | ||
Mitochondrial DNA depletion syndrome 3 (hepatocerebral type) | AR | ||
DHDDS | 608172 | Developmental delay and seizures with or without movement abnormalities | AD |
Retinitis pigmentosa 59 | AR | ||
?Congenital disorder of glycosylation, type 1bb | AR | ||
DHX38 | 605584 | Retinitis pigmentosa 84 | AR |
DKC1 | 300126 | Dyskeratosis congenita, X-linked | XLR |
DNA2 | 601810 | ?Seckel syndrome 8 | AR |
Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant 6 | AD | ||
DNAJC19 | 608977 | 3-methylglutaconic aciduria, type V | AR |
DNM1L | 603850 | Optic atrophy 5 | AD |
Encephalopathy, lethal, due to defective mitochondrial peroxisomal fission 1 | AD, AR | ||
DRAM2 | 613360 | Cone-rod dystrophy 21 | AR |
DTNBP1 | 607145 | Hermansky-Pudlak syndrome 7 | AR |
EDN3 | 131242 | Waardenburg syndrome, type 4B | AD, AR |
Hirschsprung disease, susceptibility to, 4 | AD | ||
Central hypoventilation syndrome, congenital | AD | ||
EDNRB | 131244 | Waardenburg syndrome, type 4A | AD, AR |
Hirschsprung disease, susceptibility to, 2 | AD | ||
ABCD syndrome | AR | ||
EFEMP1 | 601548 | Doyne honeycomb degeneration of retina | AD |
ELOVL4 | 605512 | Ichthyosis, spastic quadriplegia, and mental retardation | AR |
Stargardt disease 3 | AD | ||
Spinocerebellar ataxia 34 | AD | ||
ENPP1 | 173335 | Arterial calcification, generalized, of infancy, 1 | AR |
Obesity, susceptibility to | AD, AR, MF | ||
Hypophosphatemic rickets, autosomal recessive, 2 | AR | ||
Cole disease | AD | ||
Diabetes mellitus, non-insulin-dependent, susceptibility to | AD | ||
EPHA2 | 176946 | Cataract 6, multiple types | AD |
ERCC1 | 126380 | Cerebrooculofacioskeletal syndrome 4 | AR |
ERCC2 | 126340 | ?Cerebrooculofacioskeletal syndrome 2 | AR |
Xeroderma pigmentosum, group D | AR | ||
Trichothiodystrophy 1, photosensitive | AR | ||
ERCC5 | 133530 | Xeroderma pigmentosum, group G | AR |
Cerebrooculofacioskeletal syndrome 3 | AR | ||
Xeroderma pigmentosum, group G/Cockayne syndrome | AR | ||
ERCC6 | 609413 | Lung cancer, susceptibility to | AD, SM |
UV-sensitive syndrome 1 | AR | ||
Premature ovarian failure 11 | AD | ||
Macular degeneration, age-related, susceptibility to, 5 | - | ||
Cockayne syndrome, type B | AR | ||
De Sanctis-Cacchione syndrome | AR | ||
Cerebrooculofacioskeletal syndrome 1 | AR | ||
ERCC8 | 609412 | Cockayne syndrome, type A | AR |
UV-sensitive syndrome 2 | AR | ||
EYA1 | 601653 | Anterior segment anomalies with or without cataract | AD |
Branchiootorenal syndrome 1, with or without cataracts | AD | ||
?Otofaciocervical syndrome | AD | ||
Branchiootic syndrome 1 | AD | ||
EYS | 612424 | Retinitis pigmentosa 25 | AR |
FAM126A | 610531 | Leukodystrophy, hypomyelinating, 5 | AR |
FAM161A | 613596 | Retinitis pigmentosa 28 | - |
FDXR | 103270 | Auditory neuropathy and optic atrophy | AR |
FLVCR1 | 609144 | Ataxia, posterior column, with retinitis pigmentosa | AR |
FOXC1 | 601090 | Anterior segment dysgenesis 3, multiple subtypes | AD |
Axenfeld-Rieger syndrome, type 3 | AD | ||
FOXL2 | 605597 | Blepharophimosis, epicanthus inversus, and ptosis, type 1 | AD, AR |
Blepharophimosis, epicanthus inversus, and ptosis, type 2 | AD, AR | ||
Premature ovarian failure 3 | AD | ||
FRAS1 | 607830 | Fraser syndrome 1 | AR |
FREM1 | 608944 | Manitoba oculotrichoanal syndrome | AR |
Trigonocephaly 2 | AD | ||
Bifid nose with or without anorectal and renal anomalies | AR | ||
FREM2 | 608945 | Fraser syndrome 2 | AR |
Cryptophthalmos, unilateral or bilateral, isolated | AR | ||
FSCN2 | 607643 | Retinitis pigmentosa 30 | - |
FTL | 134790 | Neurodegeneration with brain iron accumulation 3 | AD |
Hyperferritinemia-cataract syndrome | AD | ||
L-ferritin deficiency, dominant and recessive | AD, AR | ||
FYCO1 | 607182 | Cataract 18, autosomal recessive | AR |
FZD4 | 604579 | Retinopathy of prematurity | AD |
Exudative vitreoretinopathy 1 | AD | ||
GALE | 606953 | Galactose epimerase deficiency | AR |
GALK1 | 604313 | Galactokinase deficiency with cataracts | AR |
GALT | 606999 | Galactosemia | AR |
GBA | 606463 | Lewy body dementia, susceptibility to | AD |
Gaucher disease, type IIIC | AR | ||
Parkinson disease, late-onset, susceptibility to | AD, MF | ||
Gaucher disease, type II | AR | ||
Gaucher disease, type III | AR | ||
Gaucher disease, perinatal lethal | AR | ||
Gaucher disease, type I | AR | ||
GCNT2 | 600429 | Cataract 13 with adult i phenotype | AR |
[Blood group, Ii] | AD | ||
Adult i phenotype without cataract | AD | ||
GDF3 | 606522 | Klippel-Feil syndrome 3, autosomal dominant | - |
Microphthalmia, isolated 7 | AD | ||
Microphthalmia with coloboma 6 | AD | ||
GDF6 | 601147 | Leber congenital amaurosis 17 | AR |
Multiple synostoses syndrome 4 | AD | ||
Klippel-Feil syndrome 1, autosomal dominant | AD | ||
Microphthalmia, isolated 4 | - | ||
Microphthalmia with coloboma 6, digenic | AD | ||
GJA1 | 121014 | Oculodentodigital dysplasia, autosomal recessive | AR |
Atrioventricular septal defect 3 | AD | ||
Syndactyly, type III | AD | ||
Craniometaphyseal dysplasia, autosomal recessive | AR | ||
Palmoplantar keratoderma with congenital alopecia | AD | ||
Oculodentodigital dysplasia | AD | ||
Hypoplastic left heart syndrome 1 | AR | ||
Erythrokeratodermia variabilis et progressiva 3 | AD | ||
GJA3 | 121015 | Cataract 14, multiple types | AD |
GJA8 | 600897 | Cataract 1, multiple types | AD |
GNAT2 | 139340 | Achromatopsia 4 | - |
GNPTG | 607838 | Mucolipidosis III gamma | AR |
GPR143 | 300808 | Nystagmus 6, congenital, X-linked | XLR |
Ocular albinism, type I, Nettleship-Falls type | XL | ||
GRIP1 | 604597 | Fraser syndrome 3 | AR |
GRN | 138945 | Ceroid lipofuscinosis, neuronal, 11 | AR |
Frontotemporal lobar degeneration with ubiquitin-positive inclusions | AD | ||
Aphasia, primary progressive | AD | ||
GUCA1A | 600364 | Cone dystrophy-3 | AD |
Cone-rod dystrophy 14 | AD | ||
GUCA1B | 602275 | Retinitis pigmentosa 48 | - |
GUCY2D | 600179 | Cone-rod dystrophy 6 | AD, AR |
Leber congenital amaurosis 1 | AR | ||
Night blindness, congenital stationary, type 1I | AR | ||
?Choroidal dystrophy, central areolar 1 | AD | ||
HARS1 | 142810 | Usher syndrome type 3B | AR |
Charcot-Marie-Tooth disease, axonal, type 2W | AD | ||
HCCS | 300056 | Linear skin defects with multiple congenital anomalies 1 | XLD |
HESX1 | 601802 | Septooptic dysplasia | AD, AR |
Pituitary hormone deficiency, combined, 5 | AD, AR | ||
Growth hormone deficiency with pituitary anomalies | AD, AR | ||
HEXA | 606869 | Tay-Sachs disease | AR |
[Hex A pseudodeficiency] | AR | ||
GM2-gangliosidosis, several forms | AR | ||
HGSNAT | 610453 | Mucopolysaccharidosis type IIIC (Sanfilippo C) | AR |
Retinitis pigmentosa 73 | AR | ||
HK1 | 142600 | Retinitis pigmentosa 79 | AD |
Hemolytic anemia due to hexokinase deficiency | AR | ||
Neurodevelopmental disorder with visual defects and brain anomalies | AD | ||
Neuropathy, hereditary motor and sensory, Russe type | AR | ||
HMX1 | 142992 | Oculoauricular syndrome | AR |
HPS1 | 604982 | Hermansky-Pudlak syndrome 1 | AR |
HPS3 | 606118 | Hermansky-Pudlak syndrome 3 | AR |
HPS4 | 606682 | Hermansky-Pudlak syndrome 4 | AR |
HPS5 | 607521 | Hermansky-Pudlak syndrome 5 | AR |
HPS6 | 607522 | Hermansky-Pudlak syndrome 6 | AR |
HSF4 | 602438 | Cataract 5, multiple types | AD |
HTRA2 | 606441 | Parkinson disease 13 | - |
3-methylglutaconic aciduria, type VIII | AR | ||
IDH3B | 604526 | Retinitis pigmentosa 46 | AR |
IFT140 | 614620 | Retinitis pigmentosa 80 | AR |
Short-rib thoracic dysplasia 9 with or without polydactyly | AR | ||
IFT172 | 607386 | Retinitis pigmentosa 71 | AR |
Bardet-Biedl syndrome 20 | AR | ||
Short-rib thoracic dysplasia 10 with or without polydactyly | AR | ||
IFT27 | 615870 | ?Bardet-Biedl syndrome 19 | AR |
IMPDH1 | 146690 | Leber congenital amaurosis 11 | AD |
Retinitis pigmentosa 10 | AD | ||
IMPG1 | 602870 | Macular dystrophy, vitelliform, 4 | AD, AR |
Retinitis pigmentosa 91 | AD | ||
IMPG2 | 607056 | Macular dystrophy, vitelliform, 5 | AD |
Retinitis pigmentosa 56 | AR | ||
INPP5E | 613037 | Mental retardation, truncal obesity, retinal dystrophy, and micropenis | AR |
Joubert syndrome 1 | AR | ||
IQCB1 | 609237 | Senior-Loken syndrome 5 | AR |
KATNIP | 616650 | Joubert syndrome 26 | AR |
KCNJ13 | 603208 | Snowflake vitreoretinal degeneration | AD |
Leber congenital amaurosis 16 | AR | ||
KCNV2 | 607604 | Retinal cone dystrophy 3B | AR |
KIAA0586 | 610178 | Joubert syndrome 23 | AR |
Short-rib thoracic dysplasia 14 with polydactyly | AR | ||
KIF11 | 148760 | Microcephaly with or without chorioretinopathy, lymphedema, or mental retardation | AD |
KIF7 | 611254 | Joubert syndrome 12 | AR |
?Hydrolethalus syndrome 2 | AR | ||
?Al-Gazali-Bakalinova syndrome | AR | ||
Acrocallosal syndrome | AR | ||
KIT | 164920 | Gastrointestinal stromal tumor, familial | AD, IC |
Germ cell tumors, somatic | - | ||
Piebaldism | AD | ||
Leukemia, acute myeloid, somatic | - | ||
Mastocytosis, systemic, somatic | - | ||
Mastocytosis, cutaneous | AD | ||
KLHL7 | 611119 | PERCHING syndrome | AR |
Retinitis pigmentosa 42 | AD | ||
LCA5 | 611408 | Leber congenital amaurosis 5 | AR |
LEMD2 | 616312 | Cataract 46, juvenile-onset | AR |
Marbach-Rustad progeroid syndrome | AD | ||
LEP | 164160 | Obesity, morbid, due to leptin deficiency | AR |
LEPR | 601007 | Obesity, morbid, due to leptin receptor deficiency | AR |
LIM2 | 154045 | Cataract 19, multiple types | AR |
LMX1B | 602575 | Nail-patella syndrome | AD |
Focal segmental glomerulosclerosis 10 | AD | ||
LOXL1 | 153456 | Exfoliation syndrome, susceptibility to | AD |
LRAT | 604863 | Leber congenital amaurosis 14 | AR |
Retinal dystrophy, early-onset severe | AR | ||
Retinitis pigmentosa, juvenile | AR | ||
LRMDA | 614537 | Albinism, oculocutaneous, type VII | AR |
LRP2 | 600073 | Donnai-Barrow syndrome | AR |
LRP5 | 603506 | van Buchem disease, type 2 | - |
Osteosclerosis | AD | ||
Osteoporosis | AD | ||
[Bone mineral density variability 1] | AD | ||
Osteopetrosis, autosomal dominant 1 | AD | ||
Polycystic liver disease 4 with or without kidney cysts | AD | ||
Osteoporosis-pseudoglioma syndrome | AR | ||
Hyperostosis, endosteal | AD | ||
Exudative vitreoretinopathy 4 | AD, AR | ||
LSS | 600909 | Alopecia-mental retardation syndrome 4 | AR |
Cataract 44 | AR | ||
Hypotrichosis 14 | AR | ||
LTBP2 | 602091 | Microspherophakia and/or megalocornea, with ectopia lentis and with or without secondary glaucoma | AR |
Glaucoma 3, primary congenital, D | - | ||
?Weill-Marchesani syndrome 3, recessive | AR | ||
LYST | 606897 | Chediak-Higashi syndrome | AR |
LZTFL1 | 606568 | Bardet-Biedl syndrome 17 | AR |
MAB21L2 | 604357 | Microphthalmia/coloboma and skeletal dysplasia syndrome | AD, AR |
MAF | 177075 | Ayme-Gripp syndrome | AD |
Cataract 21, multiple types | AD | ||
MAK | 154235 | Retinitis pigmentosa 62 | AR |
MC1R | 155555 | [Skin/hair/eye pigmentation 2, blond hair/fair skin] | AR |
[Skin/hair/eye pigmentation 2, red hair/fair skin] | AR | ||
Melanoma, cutaneous malignant, 5 | - | ||
UV-induced skin damage | AR | ||
[Analgesia from kappa-opioid receptor agonist, female-specific] | - | ||
Albinism, oculocutaneous, type II, modifier of | AR | ||
MECR | 608205 | Dystonia, childhood-onset, with optic atrophy and basal ganglia abnormalities | AR |
MERTK | 604705 | Retinitis pigmentosa 38 | AR |
MFN2 | 608507 | Hereditary motor and sensory neuropathy VIA | AD |
Charcot-Marie-Tooth disease, axonal, type 2A2B | AR | ||
Charcot-Marie-Tooth disease, axonal, type 2A2A | AD | ||
MFRP | 606227 | Microphthalmia, isolated 5 | AR |
Nanophthalmos 2 | - | ||
MFSD8 | 611124 | Ceroid lipofuscinosis, neuronal, 7 | AR |
Macular dystrophy with central cone involvement | AR | ||
MIP | 154050 | Cataract 15, multiple types | AD |
MITF | 156845 | Melanoma, cutaneous malignant, susceptibility to, 8 | - |
Waardenburg syndrome, type 2A | AD | ||
Waardenburg syndrome/ocular albinism, digenic | - | ||
Tietz albinism-deafness syndrome | AD | ||
COMMAD syndrome | AR | ||
MKKS | 604896 | McKusick-Kaufman syndrome | AR |
Bardet-Biedl syndrome 6 | AR | ||
MKS1 | 609883 | Bardet-Biedl syndrome 13 | AR |
Joubert syndrome 28 | AR | ||
Meckel syndrome 1 | AR | ||
MLPH | 606526 | Griscelli syndrome, type 3 | AR |
MTRFR | 613541 | Spastic paraplegia 55, autosomal recessive | AR |
Combined oxidative phosphorylation deficiency 7 | AR | ||
MYH9 | 160775 | Deafness, autosomal dominant 17 | AD |
Macrothrombocytopenia and granulocyte inclusions with or without nephritis or sensorineural hearing loss | AD | ||
MYO5A | 160777 | Griscelli syndrome, type 1 | AR |
MYO7A | 276903 | Deafness, autosomal dominant 11 | AD |
Usher syndrome, type 1B | AR | ||
Deafness, autosomal recessive 2 | AR | ||
MYOC | 601652 | Glaucoma 1A, primary open angle | AD |
NAA10 | 300013 | Ogden syndrome | XLD, XLR |
Microphthalmia, syndromic 1 | XL | ||
NDP | 300658 | Norrie disease | XLR |
Exudative vitreoretinopathy 2, X-linked | XLD, XLR | ||
NF2 | 607379 | Neurofibromatosis, type 2 | AD |
Schwannomatosis, somatic | - | ||
