Reproductive Health
Identifying genetic causes of infertility facilitates informed decisions and family planning for your patients. With 10% of infertility cases being linked to genetic factors, their detection can provide vital answers. Genetic testing can be the key for a significant number of infertile couples trying to have children, as understanding the reason for infertility can often lead to success with a range of assisted reproductive techniques.
CentoScreen® Solo
CentoScreen® is our comprehensive screening panel that covers more than 300 common autosomal recessive and X-linked disorders. It provides the opportunity to make informed decisions and review the range of options available to guide pregnancy and family planning. Includes complete panel evaluation with CNV analysis* of 34 genes.
No. of genes: | 330 |
---|---|
TAT: | 25 business days |
Coverage: | ≥99.00% ≥20x |
Details: |
NGS including CNV analysis
Sanger sequencing: CYP21A2
Repeat expansion analysis: FMR1
MLPA: SMN1
|
Gene | OMIM (Gene) | Associated diseases (OMIM) | Inheritance |
---|---|---|---|
AAAS | 605378 | Achalasia-addisonianism-alacrimia syndrome | AR |
ABCB11 | 603201 | Cholestasis, benign recurrent intrahepatic, 2 | AR |
Cholestasis, progressive familial intrahepatic 2 | AR | ||
ABCC6 | 603234 | Pseudoxanthoma elasticum, forme fruste | AD |
Arterial calcification, generalized, of infancy, 2 | AR | ||
Pseudoxanthoma elasticum | AR | ||
ABCC8 | 600509 | Diabetes mellitus, transient neonatal 2 | - |
Diabetes mellitus, noninsulin-dependent | AD | ||
Hyperinsulinemic hypoglycemia, familial, 1 | AD, AR | ||
Hypoglycemia of infancy, leucine-sensitive | AD | ||
Diabetes mellitus, permanent neonatal 3, with or without neurologic features | AD, AR | ||
ABCD1 | 300371 | Adrenoleukodystrophy | XLR |
Adrenomyeloneuropathy, adult | XLR | ||
ACADM | 607008 | Acyl-CoA dehydrogenase, medium chain, deficiency of | AR |
ACADS | 606885 | Acyl-CoA dehydrogenase, short-chain, deficiency of | AR |
ACADSB | 600301 | 2-methylbutyrylglycinuria | AR |
ACADVL | 609575 | VLCAD deficiency | AR |
ACAT1 | 607809 | Alpha-methylacetoacetic aciduria | AR |
ACOX1 | 609751 | Peroxisomal acyl-CoA oxidase deficiency | AR |
Mitchell syndrome | AD | ||
ADA | 608958 | Adenosine deaminase deficiency, partial | AR, Somatic mosaicism |
Severe combined immunodeficiency due to ADA deficiency | AR, Somatic mosaicism | ||
ADAMTS2 | 604539 | Ehlers-Danlos syndrome, dermatosparaxis type | AR |
ADAR | 146920 | Aicardi-Goutieres syndrome 6 | AR |
Dyschromatosis symmetrica hereditaria | AD | ||
ADGRG1 | 604110 | Polymicrogyria, bilateral perisylvian | - |
Polymicrogyria, bilateral frontoparietal | AR | ||
AGA | 613228 | Aspartylglucosaminuria | AR |
AGL | 610860 | Glycogen storage disease IIIb | AR |
Glycogen storage disease IIIa | AR | ||
AGPS | 603051 | Rhizomelic chondrodysplasia punctata, type 3 | AR |
AGXT | 604285 | Hyperoxaluria, primary, type 1 | AR |
AIRE | 607358 | Autoimmune polyendocrinopathy syndrome, type I, with or without reversible metaphyseal dysplasia | AD, AR |
ALDH3A2 | 609523 | Sjogren-Larsson syndrome | AR |
ALDH7A1 | 107323 | Epilepsy, pyridoxine-dependent | AR |
ALDOB | 612724 | Fructose intolerance, hereditary | AR |
ALG6 | 604566 | Congenital disorder of glycosylation, type Ic | AR |
ALPL | 171760 | Hypophosphatasia, infantile | AR |
Odontohypophosphatasia | AD, AR | ||
Hypophosphatasia, childhood | AR | ||
Hypophosphatasia, adult | AD, AR | ||
AMT | 238310 | Glycine encephalopathy | AR |
AP1S1 | 603531 | MEDNIK syndrome | AR |
AP3B1 | 603401 | Hermansky-Pudlak syndrome 2 | AR |
AR | 313700 | Androgen insensitivity | XLR |
Androgen insensitivity, partial, with or without breast cancer | XLR | ||
Prostate cancer, susceptibility to | AD, SM | ||
Spinal and bulbar muscular atrophy of Kennedy | XLR | ||
Hypospadias 1, X-linked | XLR | ||
ARSA | 607574 | Metachromatic leukodystrophy | AR |
ARSB | 611542 | Mucopolysaccharidosis type VI (Maroteaux-Lamy) | AR |
ASL | 608310 | Argininosuccinic aciduria | AR |
ASNS | 108370 | Asparagine synthetase deficiency | AR |
ASPA | 608034 | Canavan disease | AR |
ASS1 | 603470 | Citrullinemia | AR |
ATM | 607585 | Breast cancer, susceptibility to | AD, SM |
Ataxia-telangiectasia | AR | ||
ATP13A2 | 610513 | Spastic paraplegia 78, autosomal recessive | AR |
Kufor-Rakeb syndrome | AR | ||
ATP6V1B1 | 192132 | Distal renal tubular acidosis 2 with progressive sensorineural hearing loss | AR |
ATP7B | 606882 | Wilson disease | AR |
BBS1 | 209901 | Bardet-Biedl syndrome 1 | AR, DR |
BBS10 | 610148 | Bardet-Biedl syndrome 10 | AR |
BBS12 | 610683 | Bardet-Biedl syndrome 12 | AR |
BBS2 | 606151 | Bardet-Biedl syndrome 2 | AR |
Retinitis pigmentosa 74 | AR | ||
BBS4 | 600374 | Bardet-Biedl syndrome 4 | AR |
BBS7 | 607590 | Bardet-Biedl syndrome 7 | AR |
BBS9 | 607968 | Bardet-Biedl syndrome 9 | AR |
BCKDHA | 608348 | Maple syrup urine disease, type Ia | AR |
BCKDHB | 248611 | Maple syrup urine disease, type Ib | AR |
BCS1L | 603647 | GRACILE syndrome | AR |
Bjornstad syndrome | AR | ||
Mitochondrial complex III deficiency, nuclear type 1 | AR | ||
BLM | 604610 | Bloom syndrome | AR |
BSND | 606412 | Bartter syndrome, type 4a | AR |
Sensorineural deafness with mild renal dysfunction | AR | ||
BTD | 609019 | Biotinidase deficiency | AR |
CANT1 | 613165 | Desbuquois dysplasia 1 | AR |
Epiphyseal dysplasia, multiple, 7 | AR | ||
CAPN3 | 114240 | Muscular dystrophy, limb-girdle, autosomal dominant 4 | AD |
Muscular dystrophy, limb-girdle, autosomal recessive 1 | AR | ||
CBS | 613381 | Thrombosis, hyperhomocysteinemic | AR |
Homocystinuria, B6-responsive and nonresponsive types | AR | ||
CDH23 | 605516 | Deafness, autosomal recessive 12 | AR |
Usher syndrome, type 1D | AR, DR | ||
Usher syndrome, type 1D/F digenic | AR, DR | ||
Pituitary adenoma 5, multiple types | AD | ||
CEP290 | 610142 | Leber congenital amaurosis 10 | - |
Meckel syndrome 4 | AR | ||
?Bardet-Biedl syndrome 14 | AR | ||
Senior-Loken syndrome 6 | AR | ||
Joubert syndrome 5 | AR | ||
CERKL | 608381 | Retinitis pigmentosa 26 | AR |
CFTR | 602421 | Congenital bilateral absence of vas deferens | AR |
Pancreatitis, hereditary | AD | ||
Bronchiectasis with or without elevated sweat chloride 1, modifier of | AD | ||
Cystic fibrosis | AR | ||
CHAT | 118490 | Myasthenic syndrome, congenital, 6, presynaptic | AR |
CHM | 300390 | Choroideremia | XL |
CHRNE | 100725 | Myasthenic syndrome, congenital, 4C, associated with acetylcholine receptor deficiency | AR |
Myasthenic syndrome, congenital, 4A, slow-channel | AD, AR | ||
Myasthenic syndrome, congenital, 4B, fast-channel | AR | ||
CLN3 | 607042 | Ceroid lipofuscinosis, neuronal, 3 | AR |
CLN5 | - | Ceroid lipofuscinosis, neuronal, 5 | AR |
CLN6 | 606725 | Ceroid lipofuscinosis, neuronal, Kufs type, adult onset | AR |
Ceroid lipofuscinosis, neuronal, 6 | AR | ||
CLN8 | 607837 | Ceroid lipofuscinosis, neuronal, 8 | AR |
Ceroid lipofuscinosis, neuronal, 8, Northern epilepsy variant | AR | ||
CLRN1 | 606397 | Retinitis pigmentosa 61 | - |
Usher syndrome, type 3A | AR | ||
CNGA3 | 600053 | Achromatopsia 2 | AR |
CNGB3 | 605080 | Achromatopsia 3 | AR |
COL4A3 | 120070 | Alport syndrome 3, autosomal dominant | AD |
Hematuria, benign familial | AD | ||
Alport syndrome 2, autosomal recessive | AR | ||
COL4A4 | 120131 | Alport syndrome 2, autosomal recessive | AR |
Hematuria, familial benign | AD | ||
COL4A5 | 303630 | Alport syndrome 1, X-linked | XLD |
COL7A1 | 120120 | Epidermolysis bullosa dystrophica, AR | AR |
Epidermolysis bullosa dystrophica, AD | AD | ||
Epidermolysis bullosa pruriginosa | AD, AR | ||
Transient bullous of the newborn | AD, AR | ||
Epidermolysis bullosa, pretibial | AD, AR | ||
Toenail dystrophy, isolated | AD | ||
EBD, Bart type | AD | ||
EBD inversa | AR | ||
COLQ | 603033 | Myasthenic syndrome, congenital, 5 | AR |
CPT1A | 600528 | CPT deficiency, hepatic, type IA | AR |
CPT2 | 600650 | CPT II deficiency, myopathic, stress-induced | AD, AR |
CPT II deficiency, infantile | AR | ||
Encephalopathy, acute, infection-induced, 4, susceptibility to | AD, AR | ||
CPT II deficiency, lethal neonatal | AR | ||
CRB1 | 604210 | Leber congenital amaurosis 8 | AR |
Retinitis pigmentosa-12 | AR | ||
Pigmented paravenous chorioretinal atrophy | AD | ||
CRPPA | 614631 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 7 | AR |
Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 7 | AR | ||
CTNS | 606272 | Cystinosis, late-onset juvenile or adolescent nephropathic | AR |
Cystinosis, ocular nonnephropathic | AR | ||
Cystinosis, nephropathic | AR | ||
Cystinosis, atypical nephropathic | AR | ||
CTSD | 116840 | Ceroid lipofuscinosis, neuronal, 10 | AR |
CTSF | 603539 | Ceroid lipofuscinosis, neuronal, 13, Kufs type | AR |
CTSK | 601105 | Pycnodysostosis | AR |
CYP11B1 | 610613 | Adrenal hyperplasia, congenital, due to 11-beta-hydroxylase deficiency | AR |
Aldosteronism, glucocorticoid-remediable | AD | ||
CYP11B2 | 124080 | Hypoaldosteronism, congenital, due to CMO II deficiency | AR |
Hypoaldosteronism, congenital, due to CMO I deficiency | AR | ||
CYP17A1 | 609300 | 17, 20-lyase deficiency, isolated | AR |
17-alpha-hydroxylase/17, 20-lyase deficiency | AR | ||
CYP19A1 | 107910 | Aromatase excess syndrome | AD |
Aromatase deficiency | - | ||
CYP1B1 | 601771 | Glaucoma 3A, primary open angle, congenital, juvenile, or adult onset | AR |
Anterior segment dysgenesis 6, multiple subtypes | AR | ||
CYP21A2 | 613815 | Adrenal hyperplasia, congenital, due to 21-hydroxylase deficiency | AR |
Hyperandrogenism, nonclassic type, due to 21-hydroxylase deficiency | AR | ||
CYP27A1 | 606530 | Cerebrotendinous xanthomatosis | AR |
CYP27B1 | 609506 | Vitamin D-dependent rickets, type I | AR |
DBT | 248610 | Maple syrup urine disease, type II | AR |
DCLRE1C | 605988 | Omenn syndrome | AR |
Severe combined immunodeficiency, Athabascan type | AR | ||
DHCR7 | 602858 | Smith-Lemli-Opitz syndrome | AR |
DHDDS | 608172 | Developmental delay and seizures with or without movement abnormalities | AD |
Retinitis pigmentosa 59 | AR | ||
?Congenital disorder of glycosylation, type 1bb | AR | ||
DKC1 | 300126 | Dyskeratosis congenita, X-linked | XLR |
DLD | 238331 | Dihydrolipoamide dehydrogenase deficiency | AR |
DMD | 300377 | Cardiomyopathy, dilated, 3B | XL |
Duchenne muscular dystrophy | XLR | ||
Becker muscular dystrophy | XLR | ||
DNAH5 | 603335 | Ciliary dyskinesia, primary, 3, with or without situs inversus | AR |
DNAI1 | 604366 | Ciliary dyskinesia, primary, 1, with or without situs inversus | AR |
DNAI2 | 605483 | Ciliary dyskinesia, primary, 9, with or without situs inversus | AR |
DNAJC5 | 611203 | Ceroid lipofuscinosis, neuronal, 4, Parry type | AD |
DOK7 | 610285 | Fetal akinesia deformation sequence 3 | AR |
Myasthenic syndrome, congenital, 10 | AR | ||
DPYD | 612779 | 5-fluorouracil toxicity | AR |
Dihydropyrimidine dehydrogenase deficiency | AR | ||
DYSF | 603009 | Muscular dystrophy, limb-girdle, autosomal recessive 2 | AR |
Myopathy, distal, with anterior tibial onset | AR | ||
Miyoshi muscular dystrophy 1 | AR | ||
EDA | 300451 | Tooth agenesis, selective, X-linked 1 | XLD |
Ectodermal dysplasia 1, hypohidrotic, X-linked | XLR | ||
EDAR | 604095 | Ectodermal dysplasia 10B, hypohidrotic/hair/tooth type, autosomal recessive | AR |
Ectodermal dysplasia 10A, hypohidrotic/hair/nail type, autosomal dominant | AD | ||
[Hair morphology 1, hair thickness] | - | ||
ELP1 | 603722 | Dysautonomia, familial | AR |
Medulloblastoma | AD, AR, SM | ||
EMD | 300384 | Emery-Dreifuss muscular dystrophy 1, X-linked | XLR |
ERCC2 | 126340 | ?Cerebrooculofacioskeletal syndrome 2 | AR |
Xeroderma pigmentosum, group D | AR | ||
Trichothiodystrophy 1, photosensitive | AR | ||
ETFA | - | Glutaric acidemia IIA | AR |
ETFB | 130410 | Glutaric acidemia IIB | AR |
ETFDH | 231675 | Glutaric acidemia IIC | AR |
ETHE1 | 608451 | Ethylmalonic encephalopathy | AR |
EXOSC3 | 606489 | Pontocerebellar hypoplasia, type 1B | AR |
EYS | 612424 | Retinitis pigmentosa 25 | AR |
F11 | 264900 | Factor XI deficiency, autosomal dominant | - |
Factor XI deficiency, autosomal recessive | - | ||
F8 | 300841 | Thrombophilia 13, X-linked, due to factor VIII defect | - |
Hemophilia A | XLR | ||
F9 | 300746 | Warfarin sensitivity | XL |
Thrombophilia, X-linked, due to factor IX defect | XLR | ||
Hemophilia B | XLR | ||
Deep venous thrombosis, protection against | XLR | ||
FAH | 613871 | Tyrosinemia, type I | AR |
FAM161A | 613596 | Retinitis pigmentosa 28 | - |
FANCA | 607139 | Fanconi anemia, complementation group A | AR |
FANCC | 613899 | Fanconi anemia, complementation group C | AR |
FANCG | 602956 | Fanconi anemia, complementation group G | AR |
FH | 136850 | Fumarase deficiency | AR |
Leiomyomatosis and renal cell cancer | AD | ||
FKRP | 606596 | Muscular dystrophy-dystroglycanopathy (congenital with or without mental retardation), type B, 5 | AR |
Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 5 | AR | ||
Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 5 | AR | ||
FKTN | 607440 | Cardiomyopathy, dilated, 1X | AR |
Muscular dystrophy-dystroglycanopathy (congenital without mental retardation), type B, 4 | AR | ||
Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 4 | AR | ||
Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 4 | AR | ||
FMR1 | 309550 | Premature ovarian failure 1 | XL |
Fragile X syndrome | XLD | ||
Fragile X tremor/ataxia syndrome | XLD | ||
G6PC1 | 613742 | Glycogen storage disease Ia | AR |
G6PD | 305900 | Resistance to malaria due to G6PD deficiency | - |
Hemolytic anemia, G6PD deficient (favism) | XLD | ||
GAA | 606800 | Glycogen storage disease II | AR |
GALC | 606890 | Krabbe disease | AR |
GALE | 606953 | Galactose epimerase deficiency | AR |
GALK1 | 604313 | Galactokinase deficiency with cataracts | AR |
GALNT3 | 601756 | Tumoral calcinosis, hyperphosphatemic, familial, 1 | AR |
GALT | 606999 | Galactosemia | AR |
GAMT | 601240 | Cerebral creatine deficiency syndrome 2 | AR |
GBA | 606463 | Lewy body dementia, susceptibility to | AD |
Gaucher disease, type IIIC | AR | ||
Parkinson disease, late-onset, susceptibility to | AD, MF | ||
Gaucher disease, type II | AR | ||
Gaucher disease, type III | AR | ||
Gaucher disease, perinatal lethal | AR | ||
Gaucher disease, type I | AR | ||
GBE1 | 607839 | Glycogen storage disease IV | AR |
Polyglucosan body disease, adult form | AR | ||
GCDH | 608801 | Glutaricaciduria, type I | AR |
GCSH | 238330 | ?Glycine encephalopathy | AR |
GDF5 | 601146 | Du Pan syndrome | AR |
Brachydactyly, type C | AD | ||
Osteoarthritis-5 | - | ||
Multiple synostoses syndrome 2 | AD | ||
Chondrodysplasia, Grebe type | AR | ||
Brachydactyly, type A1, C | AD, AR | ||
?Acromesomelic dysplasia, Hunter-Thompson type | AR | ||
Brachydactyly, type A2 | AD | ||
Symphalangism, proximal, 1B | AD | ||
GFPT1 | 138292 | Myasthenia, congenital, 12, with tubular aggregates | AR |
GJB1 | 304040 | Charcot-Marie-Tooth neuropathy, X-linked dominant, 1 | XLD |
GJB2 | 121011 | Keratoderma, palmoplantar, with deafness | AD |
Keratitis-ichthyosis-deafness syndrome | AD | ||
Deafness, autosomal dominant 3A | AD | ||
Hystrix-like ichthyosis with deafness | AD | ||
Bart-Pumphrey syndrome | AD | ||
Vohwinkel syndrome | AD | ||
Deafness, autosomal recessive 1A | AR, DD | ||
GJB6 | 604418 | Deafness, autosomal recessive 1B | AR |
Deafness, digenic GJB2/GJB6 | AR, DD | ||
Ectodermal dysplasia 2, Clouston type | AD | ||
Deafness, autosomal dominant 3B | AD | ||
GLA | 300644 | Fabry disease | XL |
Fabry disease, cardiac variant | XL | ||
GLB1 | 611458 | GM1-gangliosidosis, type II | AR |
GM1-gangliosidosis, type I | AR | ||
Mucopolysaccharidosis type IVB (Morquio) | AR | ||
GM1-gangliosidosis, type III | AR | ||
GLDC | 238300 | Glycine encephalopathy | AR |
GNE | 603824 | Nonaka myopathy | AR |
Sialuria | AD | ||
GNPAT | 602744 | Rhizomelic chondrodysplasia punctata, type 2 | AR |
GNPTAB | 607840 | Mucolipidosis III alpha/beta | AR |
Mucolipidosis II alpha/beta | AR | ||
GNPTG | 607838 | Mucolipidosis III gamma | AR |
GNS | 607664 | Mucopolysaccharidosis type IIID | AR |
GORAB | 607983 | Geroderma osteodysplasticum | AR |
GRHPR | 604296 | Hyperoxaluria, primary, type II | AR |
GRN | 138945 | Ceroid lipofuscinosis, neuronal, 11 | AR |
Frontotemporal lobar degeneration with ubiquitin-positive inclusions | AD | ||
Aphasia, primary progressive | AD | ||
GUCY2D | 600179 | Cone-rod dystrophy 6 | AD, AR |
Leber congenital amaurosis 1 | AR | ||
Night blindness, congenital stationary, type 1I | AR | ||
?Choroidal dystrophy, central areolar 1 | AD | ||
HADH | 601609 | 3-hydroxyacyl-CoA dehydrogenase deficiency | AR |
Hyperinsulinemic hypoglycemia, familial, 4 | AR | ||
HADHA | 600890 | HELLP syndrome, maternal, of pregnancy | AR |
LCHAD deficiency | AR | ||
Fatty liver, acute, of pregnancy | AR | ||
Mitochondrial trifunctional protein deficiency | AR | ||
HADHB | 143450 | Trifunctional protein deficiency | AR |
HAX1 | 605998 | Neutropenia, severe congenital 3, autosomal recessive | AR |
HBA1 | 141800 | Methemoglobinemia, alpha type | AD |
Heinz body anemias, alpha- | AD | ||
Erythrocytosis 7 | AD | ||
Thalassemias, alpha- | - | ||
Hemoglobin H disease, nondeletional | - | ||
HBA2 | 141850 | Thalassemia, alpha- | - |
Erythrocytosis 7 | AD | ||
Heinz body anemia | AD | ||
Hemoglobin H disease, deletional and nondeletional | - | ||
HBB | 141900 | Erythrocytosis 6 | AD |
Methemoglobinemia, beta type | AD | ||
Delta-beta thalassemia | AD | ||
Thalassemia-beta, dominant inclusion-body | AD | ||
Sickle cell anemia | AR | ||
Hereditary persistence of fetal hemoglobin | AD | ||
Malaria, resistance to | - | ||
Thalassemia, beta | - | ||
Heinz body anemia | AD | ||
HEPACAM | 611642 | Megalencephalic leukoencephalopathy with subcortical cysts 2B, remitting, with or without mental retardation | AD |
Megalencephalic leukoencephalopathy with subcortical cysts 2A | AR | ||
HEXA | 606869 | Tay-Sachs disease | AR |
[Hex A pseudodeficiency] | AR | ||
GM2-gangliosidosis, several forms | AR | ||
HEXB | 606873 | Sandhoff disease, infantile, juvenile, and adult forms | AR |
HGD | 607474 | Alkaptonuria | AR |
HGSNAT | 610453 | Mucopolysaccharidosis type IIIC (Sanfilippo C) | AR |
Retinitis pigmentosa 73 | AR | ||
HJV | 608374 | Hemochromatosis, type 2A | AR |
HLCS | 609018 | Holocarboxylase synthetase deficiency | AR |
HMGCL | 613898 | HMG-CoA lyase deficiency | AR |
HOGA1 | 613597 | Hyperoxaluria, primary, type III | AR |
HPRT1 | 308000 | Hyperuricemia, HRPT-related | XLR |
Lesch-Nyhan syndrome | XLR | ||
HPS1 | 604982 | Hermansky-Pudlak syndrome 1 | AR |
HPS3 | 606118 | Hermansky-Pudlak syndrome 3 | AR |
HPS4 | 606682 | Hermansky-Pudlak syndrome 4 | AR |
HPS5 | 607521 | Hermansky-Pudlak syndrome 5 | AR |
HPS6 | 607522 | Hermansky-Pudlak syndrome 6 | AR |
HSD17B3 | 605573 | Pseudohermaphroditism, male, with gynecomastia | AR |
HSD17B4 | 601860 | Perrault syndrome 1 | AR |
D-bifunctional protein deficiency | AR | ||
HSD3B2 | 613890 | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | AR |
IDS | 300823 | Mucopolysaccharidosis II | XLR |
IDUA | 252800 | Mucopolysaccharidosis Is | AR |
Mucopolysaccharidosis Ih/s | AR | ||
Mucopolysaccharidosis Ih | AR | ||
IL2RG | 308380 | Severe combined immunodeficiency, X-linked | XLR |
Combined immunodeficiency, X-linked, moderate | XLR | ||
IVD | 607036 | Isovaleric acidemia | AR |
KCNJ11 | 600937 | Maturity-onset diabetes of the young, type 13 | AD |
Diabetes mellitus, transient neonatal 3 | AD | ||
Hyperinsulinemic hypoglycemia, familial, 2 | AD, AR | ||
Diabetes, permanent neonatal 2, with or without neurologic features | AD | ||
Diabetes mellitus, type 2, susceptibility to | AD | ||
KCTD7 | 611725 | Epilepsy, progressive myoclonic 3, with or without intracellular inclusions | AR |
L1CAM | 308840 | Hydrocephalus with congenital idiopathic intestinal pseudoobstruction | XLR |
CRASH syndrome | XLR | ||
Corpus callosum, partial agenesis of | XLR | ||
Hydrocephalus with Hirschsprung disease | XLR | ||
MASA syndrome | XLR | ||
Hydrocephalus due to aqueductal stenosis | XLR | ||
LAMA3 | 600805 | Laryngoonychocutaneous syndrome | AR |
Epidermolysis bullosa, junctional, Herlitz type | AR | ||
Epidermolysis bullosa, junctional 2B, severe | - | ||
Epidermolysis bullosa, generalized atrophic benign | AR | ||
Epidermolysis bullosa, junctional 2A, intermediate | - | ||
LAMB3 | 150310 | Epidermolysis bullosa, junctional, non-Herlitz type | AR |
Amelogenesis imperfecta, type IA | AD | ||
Epidermolysis bullosa, junctional, Herlitz type | AR | ||
LAMC2 | 150292 | Epidermolysis bullosa, junctional, non-Herlitz type | AR |
Epidermolysis bullosa, junctional, Herlitz type | AR | ||
Epidermolysis bullosa, junctional 3B, severe | - | ||
Epidermolysis bullosa, junctional 3A, intermediate | - | ||
LARGE1 | 603590 | Muscular dystrophy-dystroglycanopathy (congenital with mental retardation), type B, 6 | AR |
Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 6 | AR | ||
LCA5 | 611408 | Leber congenital amaurosis 5 | AR |
LHCGR | 152790 | Leydig cell hypoplasia with pseudohermaphroditism | AR |
Leydig cell adenoma, somatic, with precocious puberty | - | ||
Precocious puberty, male | AD | ||
Leydig cell hypoplasia with hypergonadotropic hypogonadism | AR | ||
Luteinizing hormone resistance, female | AR | ||
LIFR | 151443 | Stuve-Wiedemann syndrome/Schwartz-Jampel type 2 syndrome | AR |
LIPA | 613497 | Wolman disease | AR |
Cholesteryl ester storage disease | AR | ||
LIPH | 607365 | Woolly hair, autosomal recessive 2 with or without hypotrichosis | AR |
Hypotrichosis 7 | AR | ||
LOXHD1 | 613072 | Deafness, autosomal recessive 77 | AR |
LPL | 609708 | [High density lipoprotein cholesterol level QTL 11] | AR |
Combined hyperlipidemia, familial | AD | ||
Lipoprotein lipase deficiency | AR | ||
LRPPRC | 607544 | Mitochondrial complex IV deficiency, nuclear type 5, (French-Canadian) | AR |
LYST | 606897 | Chediak-Higashi syndrome | AR |
MAN2B1 | 609458 | Mannosidosis, alpha-, types I and II | AR |
MCCC1 | 609010 | 3-Methylcrotonyl-CoA carboxylase 1 deficiency | AR |
MCCC2 | 609014 | 3-Methylcrotonyl-CoA carboxylase 2 deficiency | AR |
MCOLN1 | 605248 | Mucolipidosis IV | AR |
MED17 | 603810 | Microcephaly, postnatal progressive, with seizures and brain atrophy | AR |
MEFV | - | Neutrophilic dermatosis, acute febrile | AD |
Familial Mediterranean fever, AR | AR | ||
Familial Mediterranean fever, AD | AD | ||
MFSD8 | 611124 | Ceroid lipofuscinosis, neuronal, 7 | AR |
Macular dystrophy with central cone involvement | AR | ||
MKKS | 604896 | McKusick-Kaufman syndrome | AR |
Bardet-Biedl syndrome 6 | AR | ||
MKS1 | 609883 | Bardet-Biedl syndrome 13 | AR |
Joubert syndrome 28 | AR | ||
Meckel syndrome 1 | AR | ||
MLC1 | 605908 | Megalencephalic leukoencephalopathy with subcortical cysts | AR |
MMAA | 607481 | Methylmalonic aciduria, vitamin B12-responsive | AR |
MMAB | 607568 | Methylmalonic aciduria, vitamin B12-responsive, due to defect in synthesis of adenosylcobalamin, cblB complementation type | AR |
MMADHC | 611935 | Methylmalonic aciduria and homocystinuria, cblD type | AR |
Methylmalonic aciduria, cblD type, variant 2 | AR | ||
Homocystinuria, cblD type, variant 1 | AR | ||
MMUT | 609058 | Methylmalonic aciduria, mut(0) type | AR |
MPI | 154550 | Congenital disorder of glycosylation, type Ib | AR |
MPL | 159530 | Myelofibrosis with myeloid metaplasia, somatic | - |
Thrombocytopenia, congenital amegakaryocytic | AR | ||
Thrombocythemia 2 | AD, SM | ||
MPV17 | 137960 | Charcot-Marie-Tooth disease, axonal, type 2EE | AR |
Mitochondrial DNA depletion syndrome 6 (hepatocerebral type) | AR | ||
MRE11 | 600814 | Ataxia-telangiectasia-like disorder 1 | AR |
MTHFR | 607093 | Neural tube defects, susceptibility to | AR |
Homocystinuria due to MTHFR deficiency | AR | ||
Schizophrenia, susceptibility to | AD | ||
Thromboembolism, susceptibility to | AD | ||
MTM1 | 300415 | Myotubular myopathy, X-linked | XLR |
MTTP | 157147 | Metabolic syndrome, protection against | AD |
Abetalipoproteinemia | AR | ||
MYO7A | 276903 | Deafness, autosomal dominant 11 | AD |
Usher syndrome, type 1B | AR | ||
Deafness, autosomal recessive 2 | AR | ||
NAGLU | 609701 | ?Charcot-Marie-Tooth disease, axonal, type 2V | AD |
Mucopolysaccharidosis type IIIB (Sanfilippo B) | AR | ||
NAGS | 608300 | N-acetylglutamate synthase deficiency | AR |
NBN | 602667 | Aplastic anemia | - |
Leukemia, acute lymphoblastic | - | ||
Nijmegen breakage syndrome | AR | ||
NDUFAF6 | 612392 | Mitochondrial complex I deficiency, nuclear type 17 | AR |
Fanconi renotubular syndrome 5 | AR | ||
NEB | 161650 | Nemaline myopathy 2, autosomal recessive | AR |
Arthrogryposis multiplex congenita 6 | AR | ||
NPC1 | 607623 | Niemann-Pick disease, type C1 | AR |
Niemann-Pick disease, type D | AR | ||
NPC2 | 601015 | Niemann-pick disease, type C2 | AR |
NPHS1 | 602716 | Nephrotic syndrome, type 1 | AR |
NPHS2 | 604766 | Nephrotic syndrome, type 2 | AR |
NTRK1 | 191315 | Insensitivity to pain, congenital, with anhidrosis | AR |
OPA3 | 606580 | 3-methylglutaconic aciduria, type III | AR |
Optic atrophy 3 with cataract | AD | ||
OTC | 300461 | Ornithine transcarbamylase deficiency | XL |
PAH | 612349 | Phenylketonuria | AR |
[Hyperphenylalaninemia, non-PKU mild] | AR | ||
PCCA | 232000 | Propionicacidemia | AR |
PCCB | 232050 | Propionicacidemia | AR |
PCDH15 | 605514 | Usher syndrome, type 1D/F digenic | AR, DR |
Deafness, autosomal recessive 23 | AR | ||
Usher syndrome, type 1F | AR | ||
PDHA1 | - | Pyruvate dehydrogenase E1-alpha deficiency | XLD |
PDHB | 179060 | Pyruvate dehydrogenase E1-beta deficiency | AR |
PEPD | 613230 | Prolidase deficiency | AR |
PET100 | 614770 | Mitochondrial complex IV deficiency, nuclear type 12 | AR |
